3.7 INDEX PRO ATV | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | 60 FT | ET | MPH | MOV |
L | C23 | JAMES MARTIN | 3.700 | 0.284 | 1.818 | 4.456 | 64.85 | |
W | 83 | TREY WILLIAMS | 3.700 | 0.070 | 1.434 | 3.732 | 86.54 | 0.938 |
L | 493 | NICK ALLEN | 3.700 | -0.028 | 1.442 | 3.703 | 88.39 | RL |
W | 21 | STEPH BENNETT | 3.700 | 0.079 | 1.830 | 4.385 | 78.51 | |
FINAL ROUND | ||||||||
L | 83 | TREY WILLIAMS | 3.700 | 0.090 | 1.560 | 4.001 | 83.43 | |
W | 21 | STEPH BENNETT | 3.700 | 0.089 | 1.419 | 3.850 | 79.87 | 0.152 |
3.7 INDEX PRO ATV QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | QUAL ET | |||||
1 | C23 | JAMES MARTIN | 3.743 | |||||
2 | 493 | NICK ALLEN | 3.766 | |||||
3 | 21 | STEPH BENNETT | 3.803 | |||||
4 | 83 | TREY MITCHELL | 3.851 | |||||
NOTE: PERFECT RT = .000 |