PSDA THREE CYL UNLIMITED | |||||||||
ROUND ONE | |||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | ||
W | 52 | JEFF PATTERSON | 0.174 | 1.302 | 4.234 | 48.01 | |||
L | BYE | ||||||||
L | J3 | BUDDY DEVILLE | NT | ||||||
W | 11 | LANDON HOLMES | 1.511 | 1.513 | 3.738 | 87.45 | |||
FINAL ROUND | |||||||||
W | 52 | JEFF PATTERSON | 0.181 | 1.342 | 3.568 | 87.59 | 2.395 | ||
L | 11 | LANDON HOLMES | 0.231 | 1.592 | 5.913 | 27.87 | |||
PSDA THREE CYL UNLIMITED QUALIFYING ORDER | |||||||||
POS. | CAR # | DRIVER | QUAL ET | ||||||
1 | 52 | JEFF PATTERSON | 3.612 | ||||||
2 | 11 | LANDON HOLMES | 3.622 | ||||||
3 | J3 | BUDDY DEVILLE | 3.779 | ||||||
PSDA THREE CYL UNLIMITED QUALIFYING BEST RUN DATA LOG | |||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |||
Q | 52 | JEFF PATTERSON | -0.400 | 1.320 | 3.612 | 85.14 | |||
Q | 11 | LANDON HOLMES | 0.433 | 1.446 | 3.622 | 93.06 | |||
Q | J3 | BUDDY DEVILLE | 0.262 | 1.397 | 3.779 | 81.09 | |||
NOTE: PERFECT RT = .000 |