PSDA TWIN 650+ LIMITED | |||||||||
ROUND ONE | |||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | ||
W | 83 | TREY WILLIAMS | NT | ||||||
L | BYE | ||||||||
W | 12X | STEPH BENNETT | 0.036 | 1.448 | 3.738 | 84.53 | 0.156 | ||
L | 49 | JEFF PATTERSON | 0.116 | 1.445 | 3.814 | 83.40 | |||
FINAL ROUND | |||||||||
W | 83 | TREY WILLIAMS | 0.094 | 1.422 | 3.672 | 88.65 | 0.112 | ||
L | 12X | STEPH BENNETT | 0.119 | 1.453 | 3.759 | 84.66 | |||
PSDA TWIN 650+ LIMITED QUALIFYING ORDER | |||||||||
POS. | CAR # | DRIVER | QUAL ET | ||||||
1 | 83 | TREY WILLIAMS | 3.674 | ||||||
2 | 12X | STEPH BENNETT | 3.717 | ||||||
3 | 49 | JEFF PATTERSON | 3.851 | ||||||
PSDA TWIN 650+ LIMITED QUALIFYING BEST RUN DATA LOG | |||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |||
Q | 83 | TREY WILLIAMS | 0.098 | 1.355 | 3.674 | 81.52 | |||
Q | 12X | STEPH BENNETT | 0.258 | 1.387 | 3.717 | 83.92 | |||
Q | 49 | JEFF PATTERSON | 0.208 | 1.445 | 3.851 | 80.57 | |||
NOTE: PERFECT RT = .000 |