SPORTSMAN ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 325 TREY THOMPSON 4.130 0.170 4.298 73.50
W 17 TYLER GRAY 4.100 0.160 4.199 68.66 0.079
L 479 GARY DEWINTER 3.970 0.150 4.006 80.20
W 213 ROBERT HARRIS 4.550 0.092 4.554 66.52 0.090
L 54 CHRIS KEEL 4.410 -0.500 NT RL
W 1317 SABRINA THOMPSON 4.350 0.195 4.425 71.61
W 3 STEVEN PSCION 4.200 0.302 4.741 64.67
L 636 JEN RUSSELL 3.720 -0.069 3.732 83.92 RL
L 329 JESSE TOMLIN 4.690 -0.149 4.727 71.78 RL
W 44X KEITH HENDERSON 5.120 0.202 5.149 60.25
W 369 DEBROAH PSCION 7.550 0.297 7.517 40.29
L 650 JENNIFER BAILEY 6.100 -0.114 6.077 49.86 RL
W 12 DAVID WHITLOCK 6.490 0.002 6.861 45.45 0.019
L 403 BRANDON STANTON 3.450 0.392 3.450 90.60
W 22X ARTIE PORTER 5.620 0.143 5.731 49.89 0.054
L 300 SCOTT STOTESBERRY 4.200 0.294 4.214 65.48
W 7 ALONZO JAMES 4.360 0.305 4.496 73.02 1.300
L 224 VICTORIA STOTESBERRY 4.650 0.211 6.180 59.33
L 100 BLAKE UPDIKE 6.300 -0.074 6.292 48.03 RL
W 420 KRISTY HARE 3.700 0.853 3.713 82.61
W 14 RANDY CROOK 4.420 0.205 4.467 69.51
L 28 SEAN FORD 4.500 0.100 4.489 65.88 BO
L 17X ZACHARY JAMES 4.150 -0.229 4.099 76.36 RL
W 195 BRIAN RUSSELL 3.740 0.029 3.768 84.61
W M1 ERIC MILLER 4.290 0.129 4.406 70.15
L 208 ERIC BAILEY 4.600 0.020 4.580 65.55 BO
L 716 JANTZEN MAYNOR 3.830 -0.079 3.856 81.06 RL
W 123 RICHARD BROWN JR. 5.540 0.165 5.566 51.46
ROUND TWO
W 369 DEBROAH PSCION 7.500 0.046 7.568 40.55
L 17 TYLER GRAY 4.120 0.182 4.061 76.78 BO
W 12 DAVID WHITLOCK 6.480 0.228 6.545 44.61 0.842
L 44X KEITH HENDERSON 5.100 0.140 6.095 40.59
L 22X ARTIE PORTER 5.620 0.286 5.515 51.68 BO
W 420 KRISTY HARE 3.700 0.112 3.941 61.81
W 3 STEVEN PSCION 4.200 0.310 4.303 70.35
L 7 ALONZO JAMES 4.390 0.117 4.267 63.41 BO
L 14 RANDY CROOK 4.430 0.188 4.409 70.32 BO
W 195 BRIAN RUSSELL 3.740 0.155 3.778 84.53
L 123 RICHARD BROWN JR. 5.500 0.218 5.525 56.75
W 213 ROBERT HARRIS 4.550 0.131 4.585 66.32 0.077
L 1317 SABRINA THOMPSON 4.350 0.096 4.494 71.36
W M1 ERIC MILLER 4.340 0.143 4.400 69.80 0.037
ROUND THREE
W 3 STEVEN PSCION 4.200 0.117 4.287 67.40 0.014
L M1 ERIC MILLER 4.330 0.038 4.510 64.64
W 369 DEBROAH PSCION 7.500 0.484 7.443 40.15
L 12 DAVID WHITLOCK 6.480 0.270 6.389 43.12 BO
L 195 BRIAN RUSSELL 3.740 -0.038 3.857 83.57 RL
W 420 KRISTY HARE 3.700 0.264 3.706 82.31
L BYE
W 213 ROBERT HARRIS 4.550 0.035 4.842 65.64
ROUND FOUR
L 369 DEBROAH PSCION 7.430 0.335 7.408 40.73 BO
W 213 ROBERT HARRIS 4.550 0.138 4.540 66.78
L 3 STEVEN PSCION 4.200 0.243 8.895 37.54
W 420 KRISTY HARE 3.690 0.294 3.733 81.89 4.601
FINAL ROUND
W 420 KRISTY HARE 3.690 0.019 3.831 78.48 0.064
L 213 ROBERT HARRIS 4.530 0.120 4.634 66.60
NOTE: PERFECT RT = .000