OPEN ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 919 JOSH FOLLOWAY 4.220 0.038 4.224 74.93
L 193X TEX ENGLISH 4.400 0.076 4.357 64.32 BO
L 934 KEITH LYCANS 4.570 0.047 4.943 57.30
W 397 RONNIE JUSTICE 3.750 0.147 3.843 70.29 0.180
W 140 BILLY SMITH 3.770 0.024 3.807 70.29
L 151 VIRGINIA SMITH 3.900 0.165 3.893 79.28 BO
L 965 MITCHELL PARSLEY 4.550 0.046 4.616 69.57
W 240 TEX ANDY ENGLISH 3.640 0.048 3.687 88.55 0.017
W 22 TANNER JAMES 6.250 0.069 6.540 37.46 0.203
L 93X LOWELL BLANKENSHIP 4.240 0.132 4.670 72.53
W 125 MELINDA SMITH 4.030 0.030 4.079 71.02 0.028
L 430 BRIAN BOND 4.100 0.025 4.182 81.17
W 100 NATHAN MCMILLION 3.540 0.145 3.676 88.55
L 12 WALLACE JUSTUS 3.530 0.178 3.508 85.23 BO
L 5 TREVOR HARNEY 6.420 0.167 6.730 33.92
W 232 JR NOLEN 3.960 0.068 4.049 64.94 0.320
W 955 MATT SHAFFER 4.120 0.048 4.183 66.84 0.205
L 715 JANTZEN MAYNOR 5.310 0.105 5.521 61.98
L 570 CHRIS FOLLOWAY 3.910 0.060 4.191 74.93
W 624 CAMBRA TURNER 4.280 0.192 4.304 66.20 0.125
W 511 CAMERON GIBSON 4.240 0.033 4.240 74.11
L 322 EDDIE EPLING 3.900 -0.015 3.903 80.21 RL
W 56 BRANDEN NAPIER 5.650 0.105 6.110 47.68
L 519 JOSH CALHOUN 5.140 -0.007 5.305 59.29 RL
W 909 TRISTAN MOSBEY 6.030 0.035 5.987 49.77
L 2 TYLER WATKINS 6.380 -0.129 24.053 28.17 RL
W 17 SHAWN ROTH 4.450 0.133 4.567 57.30 0.299
L 126 AARON GRALEY 4.250 0.232 4.567 73.31
L 520 TIM CALHOUN 5.660 0.123 5.716 45.45
W 332 MARK RICHARDSON 4.270 0.064 4.349 68.18 0.036
W 900 MARK KAZEE 4.490 0.023 4.381 73.31
L 146 JOEY CISCO 3.670 -0.124 3.665 87.41 RL
L 32 JEFF PATTERSON 3.350 -0.095 3.409 93.40 RL
W 260 GARY BUTLER 3.920 0.134 3.960 81.17
L 336 JEREMY BLAKE 4.700 1.858 11.920 63.72
W 21 TROY JAMES 4.200 0.507 4.340 74.11 8.431
L 316X ADAM GARTIN 4.750 0.166 4.987 63.13
W 121 MARK MENIX 4.120 0.083 4.150 68.87 0.290
L 450 SHANNON BLAKE 5.800 -0.053 6.459 43.15 RL
W 4 JOE SARGENT 3.900 0.243 4.082 79.82
W 552X ANDRE BLACKBURN 4.350 0.044 4.367 74.93 0.074
L 15 KEITH LYCANS 4.050 0.062 4.123 76.61
L 187X JERRY RICHARDSON 7.050 0.399 9.284 46.07
W 758 JUSTIN SCHWARK 4.200 0.219 4.238 73.31 2.376
L 114 JUSTIN SPIRES 4.400 0.081 4.375 60.88 BO
W 442 JEREMY PARROTT 4.100 0.189 5.415 52.05
L 221 STEVE HIMELRICK 6.050 0.271 5.985 50.13 BO
W 490 JOHN COX 3.950 0.098 3.961 77.48
L 166 MARK KAZEE 5.750 0.049 5.726 51.65 BO
W 316 MICHAEL WRIGHT 4.550 0.022 4.577 68.18
L 250 BILLY SMITH 4.060 0.054 4.050 68.18 BO
W 19 GREG SHARP 4.000 0.224 4.432 73.31
W 622 MATT SHAFFER 4.700 0.046 4.726 64.32
L 311 HOPPER MCKERNAN 4.030 -0.117 4.174 79.28 RL
L 218 BRITTANY TURNER 4.250 -0.018 4.378 64.94 RL
W 169 DAVID TURNER 3.990 0.001 4.112 75.76
L BYE
W 187 WOODROW DAVIS 4.500 1.127 5.212 61.43
W 979 JAMIE ADKINS 4.300 0.015 4.373 66.84 0.173
L 716 JANTZEN MAYNOR 3.860 0.246 3.875 83.15
ROUND TWO
L 624 CAMBRA TURNER 4.250 -0.035 4.333 71.77 RL
W 955 MATT SHAFFER 4.120 0.121 3.985 78.37
L 919 JOSH FOLLOWAY 4.220 0.091 4.272 73.31
W 397 RONNIE JUSTICE 3.690 0.086 3.736 76.61 0.011
W 442 JEREMY PARROTT 4.100 0.029 4.152 74.93 0.003
L 169 DAVID TURNER 4.070 0.025 4.129 75.76
L 22 TANNER JAMES 6.200 0.146 6.419 43.15
W 909 TRISTEN MOSBEY 5.980 0.010 6.016 43.17 0.319
L 121 MARK MENIX 4.120 0.109 4.218 74.11
W 260 GARY BUTLER 3.950 0.138 4.002 78.37 0.017
W 140 BILLY SMITH 3.770 0.082 4.019 61.98 0.153
L 19 GREG SHARP 4.000 0.168 4.316 74.93
W 125 MELINDA SMITH 4.030 0.033 4.054 74.93
L 232 JR NOLEN 3.960 0.065 3.932 77.48 BO
L 187 WOODROW DAVIS 4.500 -0.119 4.774 61.98 RL
W 21 TROY JAMES 4.300 0.433 4.297 73.31
W 979 JAMIE ADKINS 4.300 0.092 4.399 68.87 0.093
L 4 JOE SARGENT 3.900 0.065 4.119 79.28
L 56 BRANDEN NAPIER 5.650 0.089 5.988 47.68
W 316 MICHAEL WRIGHT 4.550 0.099 4.617 61.98 0.261
W 240 TEX ANDY ENGLISH 3.680 0.128 3.648 85.23
L 490 JOHN COX 3.950 0.170 3.898 83.15 BO
L 17 SHAWN ROTH 4.450 0.223 4.449 69.57 BO
W 332 MARK RICHARDSON 4.270 0.053 4.399 71.02
W 622 MATT SHAFFER 4.700 0.148 4.707 60.34 0.226
L 758 JUSTIN SCHWARK 4.200 0.251 4.330 71.02
W 900 MARK KAZEE 4.400 0.032 4.433 71.77
L 100 NATHAN MCMILLION 3.680 0.104 3.567 87.41 BO
W 511 CAMERON GIBSON 4.260 0.073 4.248 74.93
L BYE
ROUND THREE
L 955 MATT SHAFFER 4.120 -0.002 4.084 78.37 RL
W 397 RONNIE JUSTICE 3.710 0.117 3.742 83.15
W 140 BILLY SMITH 3.770 0.091 3.818 72.53 0.095
L 332 MARK RICHARDSON 4.270 0.008 4.496 71.02
L 900 MARK KAZEE 4.400 0.127 4.454 71.77
W 240 TEX ANDY ENGLISH 3.640 0.009 3.721 76.61 0.091
L 125 MELINDA SMITH 4.030 0.175 4.112 76.61
W 909 TRISTEN MOSBEY 5.950 0.025 6.132 46.38 0.050
L 260 GARY BUTLER 3.950 -0.006 3.998 80.21 RL
W 979 JAMIE ADKINS 4.300 0.088 4.312 74.11
L 316 MICHAEL WRIGHT 4.550 0.058 4.622 67.51
W 511 CAMERON GIBSON 4.240 0.105 4.244 71.02 0.021
L 21 TROY JAMES 4.300 0.091 4.422 74.11
W 622 MATT SHAFFER 4.700 0.005 4.774 54.99 0.134
L BYE
W 442 JEREMY PARROTT 4.120 0.056 4.166 74.11
ROUND FOUR
L 140 BILLY SMITH 3.770 -0.022 3.740 82.15 BO
W 909 TRISTEN MOSBEY 5.950 0.091 5.979 49.41
L 979 JAMIE ADKINS 4.300 0.049 4.396 70.29
W 240 TEX ANDY ENGLISH 3.640 0.064 3.680 78.37 0.041
L 622 MATT SHAFFER 4.700 0.084 4.670 64.94 BO
W 442 JEREMY PARROTT 4.130 0.004 4.158 72.53
W 511 CAMERON GIBSON 4.240 0.082 4.220 72.53
L 397 RONNIE JUSTICE 3.740 0.046 3.714 82.15 BO
ROUND FIVE
W 511 CAMERON GIBSON 4.220 0.035 4.227 74.93 0.018
L 442 JEREMY PARROTT 4.110 0.012 4.158 73.31
W 240 TEX ANDY ENGLISH 3.640 0.027 3.665 88.55
L 909 TRISTEN MOSBEY 5.950 0.063 5.848 49.49 BO
FINAL ROUND
W 240 TEX ANDY ENGLISH 3.660 0.059 3.712 74.93 0.055
L 511 CAMERON GIBSON 4.220 0.127 4.259 74.11
NOTE: PERFECT RT = .000