SPORTSMAN CAR - FAST
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 72 SCOTT SMITH 4.120 0.485 4.107 78.86 BO
W 101 DANIEL SIZEMORE 3.720 0.402 3.765 73.03
L 5 CODY TRICE 4.750 0.571 4.726 63.05 BO
W 119 CAMERON 4.220 0.467 4.271 75.00
L 256 DAMIAN BOWERS 4.590 0.293 4.618 67.66 RL
W 114 PAT EURIGA 4.350 0.541 4.399 69.96
L 108 BAKER 4.850 0.599 4.860 65.73 0.045
W 73 JUSTIN BALL 3.840 0.549 3.855 81.74
W 136 CARROL PATTERSON 4.620 0.487 4.744 61.98 0.163
L 94 BENTLEY 3.580 0.701 3.653 90.42
W 347 KYLE HARNEY 4.100 0.527 4.128 67.54 0.044
L 46 EGBERT 5.010 0.557 5.053 67.23
W 135 MYERS 4.560 0.713 4.548 67.87
L 14 PATTON 4.450 0.516 4.351 74.78 BO
W 22 TODD STOCKHOFF 4.490 0.517 4.529 67.84
L 281 TOM MORGENSON 4.740 0.000 7.441 63.80 RL
W 9 DAVE LYNCH 4.270 0.459 4.318 71.94 0.055
L 372 KEVIN DITTS 4.170 0.504 4.228 74.96
L 65 RODNEY UPCHURCH 4.300 0.373 4.501 69.70 RL
W 1 KELLY 4.680 0.414 4.733 67.66
L 383 LOVIN 4.590 0.538 4.665 67.75
W 79 EDWARDS 4.670 0.428 4.753 66.90 0.101
W 69 VAIL 4.170 0.446 4.207 74.00
L 103 RIPBERGER 4.540 0.456 4.537 68.46 BO
W 67 CURTIS COMBS 3.670 0.621 3.839 82.78
L 74 BOELIG 4.570 0.328 4.687 69.22 RL
L 47 CORY MEYERS 4.420 0.332 4.435 71.19 RL
W 93 KOONTZ 4.200 0.411 4.961 64.99
L 4 MIKE KING 4.420 0.293 4.492 69.06 RL
W 57 CHARLIE WILLIS 4.100 0.597 4.074 74.93
W 248 JAMI WILSON 4.640 0.530 5.067 49.50
L 88 JIM BRANTLEY 4.150 0.356 4.278 70.39 RL
L 89 WOLNITZEK 4.710 0.584 4.765 65.85
W 3 BUDDY HAMMETT 4.350 0.469 4.417 67.69 0.102
W 61 MEYER 5.070 0.480 5.222 52.19 0.610
L 110 SCOTT DELOOF 4.490 0.642 5.091 52.03
W 332 JOHN RAMLOW 4.170 0.408 4.304 75.49 0.024
L 116 NEAL SWAIN 4.150 0.430 4.286 69.00
L 163 BEN STEELE 3.700 0.435 3.641 85.96 BO
W 81 MANFRA 4.680 0.421 4.690 65.02
L 430 MIKE VILLEMURE 4.280 0.331 4.371 67.69 RL
W 58 STOCKHOFF 4.800 0.566 4.907 64.43
W 44 PRUITT 4.970 0.431 4.993 61.55 0.143
L 433 STAPLETON 4.680 0.534 4.743 63.88
W 76 CHAD REUST 3.800 0.610 3.785 86.46
L BYE
W 3 NATHAN SNEED 4.230 0.530 4.362 69.28 0.218
L 90 JOHNSON 4.350 0.542 4.687 71.23
W 100 RANDOLPH 4.870 0.592 4.897 64.32
L 42 KAISER 4.330 0.353 4.412 71.09 RL
L 429 STERWERF 4.340 0.266 4.342 69.83 RL
W 107 BANKS 4.140 0.506 4.217 75.72
W 38 BAKER 5.000 0.936 5.108 63.24 0.028
L 25 HOLLINGSWORTH 4.700 0.809 4.964 66.08
L 112 GEORGE COLWELL 4.490 0.482 4.677 66.61
W 120 JASON JOBE 4.610 0.506 4.698 60.63 0.074
L 194 BOWLING 4.570 0.466 4.555 68.62 BO
W 12 CREGAR 4.250 0.720 4.361 71.36
ROUND TWO
L 160 TRACY GRIM 4.750 0.486 4.770 64.79
W 73 JUSTIN BALL 3.830 0.456 3.871 81.52 0.010
W 347 KYLE HARNEY 4.100 0.472 4.145 67.08 0.043
L 119 CAMERON 4.220 0.495 4.285 74.26
W 136 CARROL PATTERSON 4.620 0.516 4.910 53.80
L 38 BAKER 5.000 1.158 4.970 64.52 BO
L 93 KOONTZ 4.200 0.531 4.238 74.74
W 22 TODD STOCKHOFF 4.490 0.441 4.511 68.65 0.107
L 69 VAIL 4.200 0.350 4.198 73.96 RL
W 79 EDWARDS 4.700 0.473 4.753 67.29
L 57 CHARLIE WILLIS 4.100 0.427 4.074 69.44 BO
W 9 DAVE LYNCH 4.270 0.487 4.289 73.60
W 114 PAT EURIGA 4.350 0.465 4.370 67.42 0.081
L 61 MEYER 5.070 0.519 5.118 61.58
W 44 PRUITT 4.970 0.486 5.013 61.40
L 58 STOCKHOFF 4.800 0.467 4.783 63.91 BO
W 100 RANDOLPH 4.870 0.491 4.887 62.66 0.071
L 101 DANIEL SIZEMORE 3.700 0.446 3.832 78.04
W 3 NATHAN SNEED 4.230 0.512 4.300 72.92 0.002
L 332 JOHN RAMLOW 4.210 0.540 4.254 76.18
W 107 BANKS 4.140 0.547 4.165 76.26 0.067
L 1 KELLY 4.680 0.586 4.734 68.15
W 76 CHAD REUST 3.720 0.538 3.835 86.71
L 12 CREGAR 4.250 0.399 4.355 72.53 RL
W 3 BUDDY HAMMETT 4.350 0.489 4.521 60.93
L 514 WATTS 4.550 0.862 4.518 65.96 BO
L 135 MYERS 4.560 0.681 4.567 67.90
W 67 CURTIS COMBS 3.670 0.569 3.709 81.97 0.080
W 248 JAMI WILSON 4.700 0.525 4.764 69.16 0.029
L 120 JASON JOBE 4.610 0.532 4.698 65.88
ROUND THREE
L 76 CHAD REUST 3.720 0.543 3.874 85.57
W 136 CARROL PATTERSON 4.620 0.454 4.771 59.41 0.091
L 347 KYLE HARNEY 4.030 0.532 4.118 75.91
W 73 JUSTIN BALL 3.830 0.558 3.849 83.19 0.042
W 3 BUDDY HAMMETT 4.350 0.450 4.398 75.45 0.042
L 114 PAT EURIGA 4.350 0.500 4.391 69.51
L 44 PRUITT 4.990 0.489 4.963 61.37 BO
W 79 EDWARDS 4.700 0.512 4.764 67.14
L 100 RANDOLPH 4.860 0.536 4.898 63.40
W 22 TODD STOCKHOFF 4.490 0.474 4.514 67.42 0.076
L 248 JAMI WILSON 4.700 0.390 4.806 69.03 RL
W 107 BANKS 4.140 0.611 4.347 73.28
W 3 NATHAN SNEED 4.230 0.473 4.329 70.52 0.081
L 67 CURTIS COMBS 3.740 0.580 3.814 85.23
L BYE
W 9 DAVE LYNCH 4.270 0.458 4.366 72.92
ROUND FOUR
W 3 BUDDY HAMMETT 4.350 0.451 4.420 75.91 0.030
L 9 DAVE LYNCH 4.300 0.500 4.351 72.39
L 107 BANKS 4.140 0.539 4.176 76.06
W 79 EDWARDS 4.700 0.440 4.766 68.15 0.068
W 3 NATHAN SNEED 4.270 0.498 4.321 72.89
L 73 JUSTIN BALL 3.830 0.449 3.824 80.95 BO
L 136 CARROL PATTERSON 4.620 0.483 4.780 64.43
W 22 TODD STOCKHOFF 4.490 0.493 4.549 67.66 0.091
ELIMINATIONS COMPLETE - SPLIT AT 4 CARS
STATUS CAR # DRIVER
WIN 03 BUDDY HAMMETT
WIN 79 EDWARDS
WIN 3 NATHAN SNEED
WIN 22 TODD STOCKHOFF
NOTE: PERFECT RT = .400