FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 131 | ADAM ROE | 0.835 | 3.196 | 10.089 | 24.30 | |
W | 326 | LANCE KAAINA | 0.838 | 1.418 | 3.779 | 64.38 | |
L | 969 | MARIO TAVARES | NT | NS | |||
W | 835 | ROBERT SKIDMORE | 0.069 | 1.174 | 2.899 | 115.75 | 0.400 |
L | 33 | JOHN CRONIN | 0.160 | 1.430 | 3.208 | 104.57 | |
W | 1172 | DANIEL KING | 0.194 | 1.131 | 3.021 | 99.53 | |
L | 715 | KRIS LAUFFER | 0.258 | 3.347 | NT | DNF | |
ROUND TWO | |||||||
W | 131 | ADAM ROE | NT | ||||
L | 326 | LANCE KAAINA | NT | ||||
W | 835 | ROBERT SKIDMORE | NT | ||||
L | 1172 | DANIEL KING | NT | ||||
FINAL ROUND | |||||||
L | 835 | ROBERT SKIDMORE | 0.302 | 1.105 | 2.796 | 120.25 | |
W | 131 | ADAM ROE | 0.151 | 1.054 | 2.759 | 122.40 | 0.188 |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 131 | ADAM ROE | 2.824 | 2.802 | 2.716 | 2.705 | 2.705 |
2 | 835 | ROBERT SKIDMORE | 2.788 | 2.719 | 2.775 | 2.708 | 2.708 |
3 | 715 | KRIS LAUFFER | 4.893 | 3.088 | 3.008 | 2.812 | 2.812 |
4 | 969 | MARIO TAVARES | NT | 3.099 | 2.857 | NT | 2.857 |
5 | 326 | LANCE KAAINA | NT | 3.611 | 3.003 | 9.567 | 3.003 |
6 | 1172 | DANIEL KING | NT | NT | NT | 3.018 | 3.018 |
7 | 33 | JOHN CRONIN | 3.437 | 7.482 | NT | 3.498 | 3.437 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 969 | MARIO TAVARES | NT | ||||
Q1 | 1172 | DANIEL KING | NT | ||||
Q1 | 835 | ROBERT SKIDMORE | 1.013 | 1.110 | 2.788 | 118.99 | |
Q1 | 33 | JOHN CRONIN | 0.919 | 1.226 | 3.437 | 68.38 | |
Q1 | 131 | ADAM ROE | 0.789 | 1.101 | 2.824 | 117.55 | |
Q1 | 715 | KRIS LAUFFER | 0.881 | 1.578 | 4.893 | 57.87 | |
Q2 | 131 | ADAM ROE | 0.240 | 1.082 | 2.802 | 114.20 | |
Q2 | 969 | MARIO TAVARES | 0.324 | 1.161 | 3.099 | 87.75 | |
Q2 | 835 | ROBERT SKIDMORE | 0.356 | 1.192 | 2.719 | 111.59 | |
Q2 | 33 | JOHN CRONIN | 0.579 | 3.889 | 7.482 | 93.39 | |
Q2 | 715 | KRIS LAUFFER | 1.275 | 1.259 | 3.088 | 112.69 | |
Q2 | 315 | LANCE KAAINA | 0.859 | 1.125 | 3.611 | 65.12 | |
Q3 | 835 | ROBERT SKIDMORE | 0.133 | 1.207 | 2.775 | 114.20 | |
Q3 | 131 | ADAM ROE | 0.123 | 1.018 | 2.716 | 118.99 | |
Q3 | 1172 | DANIEL KING | NT | ||||
Q3 | 33 | JOHN CRONIN | NT | ||||
Q3 | 715 | KRIS LAUFFER | 0.284 | 1.232 | 3.008 | 91.15 | |
Q3 | 969 | MARIO TAVARES | 0.299 | 1.171 | 2.857 | 121.53 | |
Q3 | 326 | LANCE KAAINA | 0.590 | 1.072 | 3.003 | 98.24 | |
Q4 | 715 | KRIS LAUFFER | 0.249 | 1.172 | 2.812 | 105.54 | |
Q4 | 131 | ADAM ROE | 0.158 | 1.045 | 2.705 | 119.61 | |
Q4 | 33 | JOHN CRONIN | -0.061 | 1.688 | 3.498 | 106.20 | |
Q4 | 835 | ROBERT SKIDMORE | 0.210 | 1.055 | 2.708 | 120.25 | |
Q4 | 326 | LANCE KAAINA | -0.027 | 3.388 | 9.567 | 25.03 | |
Q4 | 1172 | DANIEL KING | 0.222 | 1.124 | 3.018 | 103.93 | |
NOTE: PERFECT RT = .000 |