FAST FOURS | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | 33 | JOHN CRONIN | 11.100 | ||||
W | 835 | ROBERT SKIDMORE | 2.852 | ||||
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 835 | ROBERT SKIDMORE | 3.012 | 2.810 | 2.662 | 2.810 | 2.662 |
2 | 33 | JOHN CRONIN | 3.360 | NT | 7.059 | NT | 3.360 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 835 | ROBERT SKIDMORE | 0.115 | 1.067 | 3.012 | 107.03 | |
Q1 | 33 | JOHN CRONIN | 0.785 | 1.368 | 3.360 | 98.67 | |
Q2 | 835 | ROBERT SKIDMORE | 0.150 | 1.099 | 2.810 | 113.07 | |
Q3 | 33 | JOHN CRONIN | 0.339 | 2.279 | 7.059 | 45.94 | |
Q3 | 835 | ROBERT SKIDMORE | 0.136 | 1.027 | 2.662 | 121.75 | |
Q4 | 33 | JOHN CRONIN | 0.833 | NT | |||
Q4 | 835 | ROBERT SKIDMORE | 0.142 | 1.149 | 2.810 | 120.25 | |
NOTE: PERFECT RT = .000 |