FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 715 KRIS LAUFFER 0.501 1.116 2.786 114.20
W 326 LANCE KAAINA NT
L 1172 DANIEL KING NT NS
W 969 MARIO TAVARES 0.277 1.434 7.103 23.06
L BYE
W 835 ROBERT SKIDMORE 0.320 1.101 2.778 117.55
L 408 SALLY RASMUSSEN 0.571 NT
ROUND TWO
L 326 LANCE KAAINA NT-RL LB3A
W 715 KRIS LAUFFER 0.243 1.182 2.840 114.01
W 835 ROBERT SKIDMORE 0.265 1.123 2.845 114.59
L 969 MARIO TAVARES NT NS
FINAL ROUND
L 835 ROBERT SKIDMORE NT-RL LB3A
W 715 KRIS LAUFFER 0.114 1.250 4.032 45.79
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 715 KRIS LAUFFER 9.999 2.778 2.995 2.824 2.778
2 969 MARIO TAVARES 2.913 2.810 2.850 3.118 2.810
3 835 ROBERT SKIDMORE 2.937 2.873 2.843 2.866 2.843
4 1172 DANIEL KING 3.247 3.022 2.880 2.906 2.880
5 326 LANCE KAAINA 4.278 3.623 3.600 3.300 3.300
6 408 SALLY RASMUSSEN 9.999 9.999 3.771 3.427 3.427
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 969 MARIO TAVARES 0.251 1.255 2.913 123.07
Q1 1172 DANIEL KING 0.576 1.283 3.247 102.99
Q1 835 ROBERT SKIDMORE 0.198 1.182 2.937 116.55
Q1 326 LANCE KAAINA 0.237 1.628 4.278 60.98
Q2 969 MARIO TAVARES 0.442 1.189 2.810 126.96
Q2 1172 DANIEL KING 0.397 1.171 3.022 105.21
Q2 715 KRIS LAUFFER 0.684 1.164 2.778 114.39
Q2 835 ROBERT SKIDMORE 0.203 1.156 2.873 117.35
Q2 326 LANCE KAAINA 0.371 1.322 3.623 69.93
Q3 408 SALLY RASMUSSEN 0.447 1.491 3.771 NS
Q3 1172 DANIEL KING 0.108 1.089 2.880 NS
Q3 835 ROBERT SKIDMORE 0.156 1.131 2.843 NS
Q3 969 MARIO TAVARES 0.245 1.178 2.850 NS
Q3 715 KRIS LAUFFER 0.346 1.174 2.995 NS
Q3 326 LANCE KAAINA 0.703 1.312 3.600 NS
Q4 1172 DANIEL KING 0.561 1.109 2.906 104.57
Q4 715 KRIS LAUFFER 0.644 1.185 2.824 109.26
Q4 835 ROBERT SKIDMORE 0.150 1.177 2.866 116.55
Q4 408 SALLY RASMUSSEN 0.934 1.206 3.427 NS
Q4 326 LANCE KAAINA 0.507 0.000 3.300 99.53
Q4 969 MARIO TAVARES 0.169 1.198 3.118 80.68
NOTE: PERFECT RT = .000