FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 969 | MARIO TAVARES | 0.608 | 1.197 | 3.673 | 55.38 | |
L | BYE | ||||||
W | 841 | GREG JOHNSON | 0.927 | 1.291 | 2.940 | 105.70 | 0.940 |
L | 326 | BRIAN CHAPMAN | 0.588 | 2.053 | 4.219 | 104.25 | |
L | BYE | ||||||
W | 22 | ART CRONIN | 0.951 | 1.161 | 2.867 | 109.79 | |
L | BYE | ||||||
W | 1172 | DANIEL KING | 0.529 | 1.164 | 2.815 | 105.54 | |
ROUND TWO | |||||||
W | 969 | MARIO TAVARES | 0.760 | 1.153 | 2.790 | 114.39 | 0.651 |
L | 841 | GREG JOHNSON | 1.035 | 1.340 | 3.166 | 95.09 | |
L | 22 | ART CRONIN | 0.545 | 1.273 | 2.853 | 114.20 | |
W | 1172 | DANIEL KING | 0.508 | 1.188 | 2.882 | 104.73 | 0.008 |
FINAL ROUND | |||||||
W | 1172 | DANIEL KING | 0.479 | 1.112 | 2.862 | 109.79 | 0.067 |
L | 969 | MARIO TAVARES | 0.576 | 1.108 | 2.832 | 111.95 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 969 | MARIO TAVARES | 2.809 | 2.776 | 2.795 | 2.776 | |
2 | 22 | ART CRONIN | 3.169 | 3.683 | 2.814 | 2.814 | |
3 | 1172 | DANIEL KING | NT | NT | 2.839 | 2.839 | |
4 | 326 | BRIAN CHAPMAN | 3.046 | NT | 3.156 | 3.046 | |
5 | 841 | GREG JOHNSON | 7.627 | NT | 3.435 | 3.435 | |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 969 | MARIO TAVARES | 0.556 | 1.209 | 2.809 | 113.07 | |
Q1 | 1172 | DANIEL KING | 0.599 | NT | |||
Q1 | 326 | BRIAN CHAPMAN | 0.677 | 1.286 | 3.046 | 92.01 | |
Q1 | 841 | GREG JOHNSON | 0.833 | 1.621 | 7.627 | 22.18 | |
Q1 | 22 | ART CRONIN | 0.789 | 1.169 | 3.169 | 85.33 | |
Q2 | 1172 | DANIEL KING | 1.576 | NT | |||
Q2 | 969 | MARIO TAVARES | 0.657 | 1.210 | 2.776 | 115.17 | |
Q2 | 22 | ART CRONIN | 0.854 | 1.460 | 3.683 | 79.28 | |
Q3 | 841 | GREG JOHNSON | 1.003 | 1.305 | 3.435 | 87.86 | |
Q3 | 1172 | DANIEL KING | 1.341 | 1.096 | 2.839 | 109.79 | |
Q3 | 22 | ART CRONIN | 0.865 | 1.142 | 2.814 | 117.96 | |
Q3 | 326 | BRIAN CHAPMAN | 0.764 | 1.327 | 3.156 | 105.21 | |
Q3 | 969 | MARIO TAVARES | 1.324 | 1.098 | 2.795 | 116.15 | |
NOTE: PERFECT RT = .400 |