FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 131 | ADAM ROE | 0.266 | 1.029 | 2.659 | 117.15 | 0.477 |
L | 48 | LANCE KAAINA | 0.189 | 1.158 | 3.213 | 96.71 | |
L | 1172 | DANIEL KING | NT | NS | |||
W | 22 | ART CRONIN | 0.231 | 1.153 | 2.943 | 108.22 | |
L | 408 | SALLY RAMUSSEN | NT | LB3A | RL | ||
W | 835 | ROBERT SKIDMORE | 0.252 | 1.065 | 2.733 | 117.35 | |
L | 969 | MARIO TAVARES | 0.402 | 1.234 | 3.320 | 78.55 | |
W | 705 | DARREL ROE | 0.235 | 1.098 | 2.892 | 111.22 | 0.595 |
ROUND TWO | |||||||
W | 131 | ADAM ROE | 0.165 | 1.012 | 2.637 | 122.85 | 0.174 |
L | 22 | ART CRONIN | 0.184 | 1.111 | 2.792 | 113.63 | |
L | 705 | DARREL ROE | 0.214 | 1.119 | 2.859 | 115.56 | |
W | 835 | ROBERT SKIDMORE | 0.345 | 1.037 | 2.723 | 115.36 | 0.005 |
FINAL ROUND | |||||||
W | 131 | ADAM ROE | 0.188 | 1.028 | 2.662 | 118.78 | 0.081 |
L | 835 | ROBERT SKIDMORE | 0.182 | 1.068 | 2.749 | 116.74 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 131 | ADAM ROE | 2.709 | 2.665 | 2.664 | 2.668 | 2.664 |
2 | 835 | ROBERT SKIDMORE | NT | NT | NT | 2.754 | 2.754 |
3 | 969 | MARIO TAVARES | 2.845 | 2.799 | 4.401 | NT | 2.799 |
4 | 1172 | DANIEL KING | 2.871 | 2.935 | 2.912 | 2.827 | 2.827 |
5 | 22 | ART CRONIN | NT | 2.845 | 3.880 | 2.829 | 2.829 |
6 | 705 | DARREL ROE | 3.054 | NT | 3.014 | 2.939 | 2.939 |
7 | 408 | SALLY RASMUSSEN | 3.088 | NT | NT | NT | 3.088 |
8 | 48 | LANCE KAAINA | 3.335 | 3.241 | 3.133 | NT | 3.133 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 969 | MARIO TAVARES | 0.299 | 1.171 | 2.845 | 123.51 | |
Q1 | 408 | SALLY RASMUSSEN | 0.436 | 1.156 | 3.088 | 97.12 | |
Q1 | 48 | LANCE KAAINA | 0.523 | 1.185 | 3.335 | 87.07 | |
Q1 | 1172 | DANIEL KING | 0.070 | 1.181 | 2.871 | 109.61 | |
Q1 | 22 | ART CRONIN | NT-RL | ||||
Q1 | 131 | ADAM ROE | 0.131 | 1.045 | 2.709 | 117.55 | |
Q1 | 705 | DARREL ROE | -0.014 | 1.381 | 3.054 | 110.68 | |
Q2 | 969 | MARIO TAVARES | 0.286 | 1.143 | 2.799 | 126.73 | |
Q2 | 408 | SALLY RASMUSSEN | NT-RL | ||||
Q2 | 1172 | DANIEL KING | 0.173 | 1.090 | 2.935 | 105.87 | |
Q2 | 22 | ART CRONIN | 0.382 | 1.092 | 2.845 | 108.39 | |
Q2 | 131 | ADAM ROE | 0.144 | 1.007 | 2.665 | 118.99 | |
Q2 | 48 | LANCE KAAINA | 0.275 | 1.164 | 3.241 | 85.76 | |
Q3 | 1172 | DANIEL KING | 0.150 | 1.048 | 2.912 | 89.24 | |
Q3 | 835 | ROBERT SKIDMORE | NT-RL | ||||
Q3 | 131 | ADAM ROE | 0.210 | 1.030 | 2.664 | 115.17 | |
Q3 | 969 | MARIO TAVARES | -0.291 | 1.304 | 4.401 | 44.76 | |
Q3 | 705 | DARREL ROE | 0.352 | 1.121 | 3.014 | 109.09 | |
Q3 | 48 | LANCE KAAINA | 0.203 | 1.133 | 3.133 | 95.35 | |
Q3 | 22 | ART CRONIN | 0.676 | 1.131 | 3.880 | 52.56 | |
Q4 | 835 | ROBERT SKIDMORE | 0.240 | 1.079 | 2.754 | 116.74 | |
Q4 | 1172 | DANIEL KING | 0.092 | 1.083 | 2.827 | 108.56 | |
Q4 | 969 | MARIO TAVARES | NT-DNF | ||||
Q4 | 131 | ADAM ROE | 0.107 | 1.043 | 2.668 | 119.82 | |
Q4 | 22 | ART CRONIN | 0.106 | 1.059 | 2.829 | 109.09 | |
Q4 | 705 | DARREL ROE | 0.208 | 1.117 | 2.939 | 106.36 | |
NOTE: PERFECT RT = .000 |