FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 835 ROBERT SKIDMORE 0.851 1.194 2.838 121.53
L 841 GREG JOHNSON NT NO SHOW
L 173 AARON MAMER 0.565 NT DNF
W 22 ART CRONIN 0.612 1.192 2.963 108.74
L 326 BRIAN CHAPMAN NT NO SHOW
W 1172 DANIEL KING 1.066 1.142 2.884 113.25
L 33 JOHN CRONIN NT NO SHOW
W 969 MARIO TAVARES 0.605 1.118 2.784 117.15
ROUND TWO
L 835 ROBERT SKIDMORE 0.827 1.133 2.747 120.46
W 22 ART CRONIN 0.453 1.181 2.969 109.79 0.152
L 1172 DANIEL KING 0.485 1.280 3.018 102.22
W 969 MARIO TAVARES 0.486 1.259 2.937 116.35 0.080
FINAL ROUND
22 ART CRONIN FINAL TO BE CONTESTED AT NOVEMBER RACE
969 MARIO TAVARES
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 835 ROBERT SKIDMORE 2.769 2.763 NT 3.512 2.763
2 1172 DANIEL KING 2.840 2.770 2.846 NT 2.770
3 969 MARIO TAVARES 2.901 2.996 2.807 2.807 2.807
4 22 ART CRONIN 2.924 2.866 2.888 2.899 2.866
5 173 AARON MAMER NT 3.067 3.107 NT 3.067
6 33 JOHN CRONIN 3.658 3.386 3.116 NT 3.116
7 326 BRIAN CHAPMAN 3.402 NT NT NT 3.402
8 841 GREG JOHNSON NT 5.867 NT 3.960 3.960
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 33 JOHN CRONIN 0.766 1.752 3.658 104.41
Q1 22 ART CRONIN 0.705 1.168 2.924 111.77
Q1 326 BRIAN CHAPMAN 0.767 1.343 3.402 87.07
Q1 1172 DANIEL KING 0.857 1.274 2.840 117.75
Q1 835 ROBERT SKIDMORE 0.453 1.133 2.769 112.14
Q1 969 MARIO TAVARES 0.899 1.172 2.901 114.97
Q2 841 GREG JOHNSON 1.106 2.146 5.867 65.12
Q2 326 BRIAN CHAPMAN 0.590 NT
Q2 173 AARON MAMER 0.924 1.129 3.067 92.26
Q2 1172 DANIEL KING 0.586 1.182 2.770 116.35
Q2 969 MARIO TAVARES 1.061 1.150 2.996 97.26
Q2 33 JOHN CRONIN 0.854 1.534 3.386 107.37
Q2 22 ART CRONIN 2.205 1.230 2.866 109.79
Q2 835 ROBERT SKIDMORE 0.714 1.131 2.763 122.85
Q3 1172 DANIEL KING 0.562 1.133 2.846 115.95
Q3 173 AARON MAMER 0.511 1.384 3.107 98.67
Q3 969 MARIO TAVARES 0.641 1.117 2.807 118.57
Q3 33 JOHN CRONIN 0.581 1.124 3.116 83.55
Q3 22 ART CRONIN 0.723 1.226 2.888 109.61
Q4 173 AARON MAMER 0.492 NT
Q4 22 ART CRONIN 0.923 1.182 2.899 114.97
Q4 841 GREG JOHNSON 0.726 1.445 3.960 71.92
Q4 969 MARIO TAVARES 0.615 1.118 2.807 116.35
Q4 835 ROBERT SKIDMORE 0.488 1.254 3.512 85.44
NOTE: PERFECT RT = .400