FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | 408 | SALLY RASMUSSEN | NT | NS | |||
W | 33 | JOHN CRONIN | 0.137 | 1.183 | 2.931 | 105.38 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 33 | JOHN CRONIN | 2.909 | 2.911 | 2.912 | 2.906 | 2.906 |
2 | 408 | SALLY RASMUSSEN | NT | NT | 3.343 | 3.278 | 3.278 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 33 | JOHN CRONIN | 0.088 | 1.194 | 2.909 | 107.73 | |
Q1 | 408 | SALLY RASMUSSEN | 0.447 | 1.301 | NT | ||
Q2 | 408 | SALLY RASMUSSEN | NT-RL | ||||
Q2 | 33 | JOHN CRONIN | -0.173 | 1.194 | 2.911 | 107.25 | |
Q3 | 33 | JOHN CRONIN | 0.178 | 1.090 | 2.912 | 106.05 | |
Q3 | 408 | SALLY RASMUSSEN | 0.625 | 1.295 | 3.343 | 90.80 | |
Q4 | 408 | SALLY RASMUSSEN | 0.492 | 1.221 | 3.278 | 96.19 | |
Q4 | 33 | JOHN CRONIN | 0.193 | 1.195 | 2.906 | 106.98 | |
TT-SUN | 408 | SALLY RASMUSSEN | 0.285 | 1.238 | 3.305 | 91.42 | |
NOTE: PERFECT RT = .000 |