IRONMAN ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 11X KRISTA LOUDERMILK 3.960 0.046 4.097 79.68
L 88X JOHN PATE 4.000 -0.113 4.171 82.60 RL
L 760 BOBBY KINCAID 4.220 -0.051 4.222 75.95 RL
W 409 KIRK WHITLOW 4.000 0.152 4.178 79.05
W 0 KALIN NAGORSKI 4.950 0.107 5.108 60.82
L C23 JAMES MARTIN 3.780 -0.244 4.364 83.14 RL
W 9 RANDY KIMBLEY 6.100 0.070 6.086 49.52
L 27X LUKE BENOIT 3.920 -0.130 3.965 79.67 RL
L 52 BEAU FONTENOT 3.960 0.213 4.170 76.08
W 493 NICK ALLEN 3.480 0.206 3.589 89.34 0.108
W 235 DYLAN WILLIAMS 4.340 0.065 4.414 70.35 0.151
L 15 ROY COOPER 5.140 0.091 5.339 57.81
L J3 BUDDY DEVILLE 3.760 0.181 3.797 80.87
W 43 RICK LOVELACE 4.580 0.012 4.615 61.25 0.171
L 17X ERIC SMITH 4.410 -0.013 4.447 68.62 RL
W 27 LUKE MARTIN 3.970 0.307 4.134 76.57
W 60 JOSEPH EVANS 4.050 0.161 4.050 75.84
L 27R JEFF RIDDLE 4.350 -0.063 4.468 69.03 RL
W 308 ERIC HIGGINBOTHAM 4.650 0.055 4.717 65.83
L 405 LARRY HOLT 4.460 0.229 4.300 74.41 BO
L 36 SANDI ALLEN 4.300 0.222 4.362 71.63
W 98 DANNY TRAVIS 4.300 0.016 4.412 64.40 0.156
ROUND TWO
L 11X KRISTA LOUDERMILK 4.090 0.010 4.000 77.91 BO
W 409 KIRK WHITLOW 4.000 0.182 4.141 79.97
W 0 KALIN NAGORSKI 4.980 0.079 5.178 59.95
L 9 RANDY KIMBLEY 6.050 -0.006 6.158 49.06 RL
W 493 NICK ALLEN 3.480 0.217 3.585 88.04
L BYE
L 235 DYLAN WILLIAMS 4.390 0.186 4.439 71.62
W 43 RICK LOVELACE 4.580 0.018 4.607 57.32 0.190
L 27 LUKE MARTIN 3.970 0.296 4.036 78.04
W 60 JOSEPH EVANS 4.020 0.075 4.104 70.45 0.203
W 308 ERIC HIGGINBOTHAM 4.650 0.079 4.688 65.33 0.142
L 98 DANNY TRAVIS 4.300 0.222 4.337 72.26
ROUND THREE
L 409 KIRK WHITLOW 4.080 0.140 4.102 81.14
W 0 KALIN NAGORSKI 5.000 0.097 5.029 63.10 0.036
L 493 NICK ALLEN 3.480 0.283 3.601 88.48
W 43 RICK LOVELACE 4.580 0.164 4.681 59.49 0.139
L 60 JOSEPH EVANS 4.020 0.263 4.077 74.26
W 308 ERIC HIGGINBOTHAM 4.650 0.088 4.825 59.57 0.057
ROUND FOUR
W 308 ERIC HIGGINBOTHAM 4.650 0.128 4.774 64.47
L 43 RICK LOVELACE 4.580 -0.014 4.721 65.64 RL
L BYE
W 0 KALIN NAGORSKI 5.000 0.253 5.273 59.56
ROUND FIVE
L 308 ERIC HIGGINBOTHAM 4.700 0.144 4.679 65.81 BO
W 0 KALIN NAGORSKI 5.000 0.053 5.081 62.50
IRONMAN CARS
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 390 JOHN ACKER 4.170 0.114 4.264 70.79
W 57 SHAWN MALOY 4.850 0.077 4.941 57.80 0.040
W 223 DAMON HALL 3.590 0.277 3.696 75.69
L 655 DAVID COLLINS 3.900 -0.400 22.566 18.09 RL
W 3 BUDDY HAMMETT 4.470 0.188 4.509 67.02 0.230
L 157 LOUIS SHULL 6.100 0.243 6.314 54.90
ROUND TWO
W 57 SHAWN MALOY 4.850 0.135 4.930 62.97
L 223 DAMON HALL 3.570 -0.038 3.614 86.93 RL
W 3 BUDDY HAMMETT 4.470 0.165 4.477 75.50
L BYE
ROUND THREE
L 57 SHAWN MALOY 4.900 0.081 4.949 62.24
W 3 BUDDY HAMMETT 4.470 0.063 4.488 75.86 0.049
IRONMAN FINAL ROUND
L 0 KALIN NAGORSKI 5.000 0.094 5.672 57.20
W 3 BUDDY HAMMETT 4.470 0.049 4.815 57.73 0.372
NOTE: PERFECT RT = .000