IRONMAN
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 31 ANDREW MEYER 3.730 0.698 3.868 70.49 0.550
L 24 JOSH BERLING 5.000 0.940 5.447 58.32
L 332 JOHN RAMLOW 4.150 0.308 4.261 77.00 RL
W 88 JIM BRANTLEY 4.150 0.460 4.098 71.33
L 160 TRACY GRIM 4.500 0.557 4.695 69.70
W 347 KYLE HARNEY 4.030 0.600 4.015 71.09 0.027
L 116 NEAL SWAIN 4.160 0.489 4.136 65.50 BO
W 25 MIKE GRAHAM 4.400 0.514 4.401 69.86
W 57 CHARLIE WILLIS 4.000 0.531 4.095 75.72
L 103 RODNEY RIPBERGER 4.550 0.373 4.624 68.21 RL
W 48 RYAN KERR 3.860 0.509 3.909 72.82 2.856
L 756 RUSS BAILEY 3.150 0.533 6.033 71.87
L 376 DEVIN REUST 4.430 0.460 4.403 67.39 BO
W 67 CURTIS COMBS 3.620 0.645 3.806 82.74
L 9 DAVE LYNCH 4.270 0.315 4.279 74.63 RL
W 109 BLAKE COLE 5.760 0.546 5.667 55.05
L 120 JASON JOBE 4.740 0.503 4.686 64.10 BO
W 22 TODD STOCKHOFF 4.440 0.448 4.540 68.78
W 10 MIKE BELCHER 3.900 0.555 3.985 80.82
L 110 SCOTT DELOOF 4.500 0.330 4.495 68.43 RL
W 626 GREG MONNIG 5.200 0.428 5.240 59.74 0.050
L 26 ROB MONTGOMERY 5.510 0.517 5.511 54.59
L 514 4.630 0.702 4.559 65.27 BO
W 4 MIKE KING 4.390 0.441 4.528 63.48
W 5 DAVE TRICE 4.700 0.569 4.687 66.25
L 6 KEVIN BEAN 5.100 0.353 5.090 59.57 RL
W 430 MIKE VILLEMURE 4.280 0.485 4.340 68.52 0.106
L 19 ROBERT LEWIS 7.000 0.528 7.123 44.00
W 911 MATT EWING 4.060 0.455 4.090 74.66 0.328
L 128 BENNY STEELE 6.500 0.567 6.747 49.90
W 106 ASHTON WILSON 4.600 0.494 4.752 67.90
L 11 DARRYL CREGAR 5.420 0.535 5.340 54.80 BO
L 420 STACEY PRESLEY 4.190 0.571 9.132 13.77
W 601 JILL MARKLAND 3.960 0.440 4.003 79.79 5.029
W 322 EDDIE EPLING 4.100 0.556 4.100 72.18 0.029
L 7 BOB CAMERON 4.270 0.534 4.322 74.11
W 3 NATHAN SNEED 4.280 0.562 4.794 69.35
L 15 CARMEN BANKS 4.150 0.251 4.184 76.69 RL
L 3 BUDDY HAMMETT 4.400 0.439 4.368 76.45 BO
W 277 STEVE EWING 4.380 0.471 4.372 70.99
W 118 ALLEN BELL 6.500 0.423 6.557 47.11 0.116
L 372 KEVIN DITTS 4.250 0.542 4.304 61.68
L 8 CHAD OHMER 4.250 0.212 4.954 67.17 RL
W 47 CORY MEYERS 4.500 0.501 4.456 72.25
ROUND TWO
L 911 MATT EWING 4.060 0.501 4.039 71.06 BO
W 31 ANDREW MEYER 3.730 0.726 3.774 85.08
L 48 RYAN KERR 3.860 0.555 3.854 80.78 BO
W 57 CHARLIE WILLIS 4.060 0.482 4.206 75.08
W 22 TODD STOCKHOFF 4.440 0.465 4.509 67.78 0.210
L 347 KYLE HARNEY 4.030 0.570 4.204 78.45
W 277 STEVE EWING 4.350 0.487 4.382 68.03 0.095
L 88 JIM BRANTLEY 4.050 0.497 4.168 78.33
W 430 MIKE VILLEMURE 4.280 0.488 4.339 72.05 0.041
L 601 JILL MARKLAND 3.960 0.469 4.078 78.41
W 47 CORY MEYERS 4.430 0.581 4.427 72.01
L 109 BLAKE COLE 5.640 0.602 5.614 51.96 BO
W 3 NATHAN SNEED 4.280 0.454 4.333 71.98 0.023
L 322 EDDIE EPLING 4.100 0.477 4.153 76.14
W 5 DAVE TRICE 4.680 0.487 4.790 55.33 1.119
L 25 MIKE GRAHAM 4.400 0.605 5.512 36.30
L 106 ASHTON WILSON 4.600 0.329 4.606 69.74 RL
W 67 CURTIS COMBS 3.620 0.574 3.892 81.39
L 626 GREG MONNIG 5.200 0.443 5.172 62.19 BO
W 4 MIKE KING 4.390 0.461 4.514 69.32
L 118 ALLEN BELL 6.500 0.378 6.324 50.12 RL
W 10 MIKE BELCHER 3.900 0.603 4.538 72.60
ROUND THREE
W 277 STEVE EWING 4.350 0.513 4.426 62.95 0.300
L 67 CURTIS COMBS 3.720 0.663 3.946 80.52
W 47 CORY MEYERS 4.430 0.405 4.451 67.20 0.188
L 31 ANDREW MEYER 3.730 0.563 3.783 84.94
L 57 CHARLIE WILLIS 4.060 0.516 4.140 75.45
W 5 DAVE TRICE 4.680 0.529 4.702 65.85 0.044
W 3 NATHAN SNEED 4.280 0.579 4.371 72.60
L 4 MIKE KING 4.450 0.358 4.505 69.48 RL
W 430 MIKE VILLEMURE 4.280 0.487 4.289 71.98 0.514
L 10 MIKE BELCHER 3.900 0.605 4.305 78.91
W 22 TODD STOCKHOFF 4.440 0.500 4.591 68.43
L BYE
ROUND FOUR
L 277 STEVE EWING 4.350 0.543 4.286 73.06 BO
W 430 MIKE VILLEMURE 4.280 0.465 4.225 73.03
L 3 NATHAN SNEED 4.280 0.565 4.325 72.39
W 22 TODD STOCKHOFF 4.440 0.505 4.497 69.00 0.048
W 5 DAVE TRICE 4.680 NT
L BYE
ROUND FIVE
W 5 DAVE TRICE 4.680 0.503 4.691 66.02 0.038
L 22 TODD STOCKHOFF 4.440 0.448 4.545 NS
L BYE
W 430 MIKE VILLEMURE 4.280 0.591 4.293 NS
FINAL ROUND
W 5 DAVE TRICE 4.680 0.496 4.735 65.99
L 430 MIKE VILLEMURE 4.280 0.581 4.211 73.14 BO
NOTE: PERFECT RT = .000