FRIDAY MOTORCYCLE GAMBLER | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 770 | GRANT HUTCHINISON | 4.490 | 0.561 | 4.494 | 67.30 | |
L | 48 | L. JOHNSON | 4.900 | 0.137 | 4.671 | 69.29 | BO |
L | 1983 | MARCUS RIEDEL | 5.490 | 0.015 | 5.659 | 54.50 | |
W | 77 | MIKE DICKENS | 4.100 | 0.054 | 4.169 | 70.72 | 0.061 |
W | 4316 | EDDIE PARTIDA | 6.210 | 0.541 | 6.435 | 40.36 | |
L | 16 | L. AL-UGDAH | 4.800 | NT-RL | LB3A | ||
W | 2 | MARK RATLIFF | 4.490 | 0.121 | 4.733 | 66.58 | 0.037 |
L | 10 | NATE HUFF | 5.150 | 0.233 | 5.318 | 55.34 | |
ROUND TWO | |||||||
W | 770 | GRANT HUTCHINSON | 4.490 | 0.356 | 4.494 | 68.80 | 0.077 |
L | 77 | MIKE DICKENS | 4.100 | 0.336 | 4.201 | 76.01 | |
W | 4316 | EDDIE PARTIDA | 6.210 | 0.342 | 6.395 | 38.58 | |
L | 2 | MARK RATLIFF | 4.590 | NT-RL | LB3A | ||
FINAL ROUND | |||||||
W | 770 | GRANT HUTCHINSON | 4.490 | 0.208 | 4.609 | 57.34 | 0.066 |
L | 4316 | EDDIE PARTIDA | 6.210 | 0.215 | 6.388 | 46.92 | |
NOTE: PERFECT RT = .000 |