MOTORCYCLE GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 1983 MARCUS RIEDEL 5.340 -0.065 5.755 55.07 RL
W 68 HEATHER TAYLOR 3.900 -0.023 9.316 21.06
W 321 TAYLOR HOLMES 4.200 0.126 4.522 47.34 1.044
L 770 GRANT HUTCHINSON 4.480 0.487 5.485 53.26
L 924 CHRISTY GARNAS 4.120 -0.051 4.533 70.07 RL
W 3487 JOEY WEAVER 4.250 0.170 4.289 58.87
W 2 MARK RATLIFF 4.490 0.095 4.655 51.96 4.754
L 697 JASON SANCHEZ 4.000 0.385 8.629 22.68
L 94 CALEB MINGS 5.800 -0.011 6.164 50.61 RL
W 4316 EDDIE PARTIDA 6.300 0.139 6.190 40.41
ROUND TWO
L 68 HEATHER TAYLOR 3.900 0.202 4.045 76.18
W 321 TAYLOR HOLMES 4.200 0.091 4.286 60.82 0.170
W 3487 JOEY WEAVER 4.180 0.064 4.289 72.92
L 2 MARK RATLIFF 4.590 0.058 4.439 57.39 BO
L BYE
W 4316 EDDIE PARTIDA 6.300 0.299 6.007 50.76
ROUND THREE
W 3487 JOEY WEAVER 4.180 0.090 4.182 71.31
L 4316 EDDIE PARTIDA 6.000 0.307 5.902 49.26 BO
W 321 TAYLOR HOLMES 4.200 0.726 5.584 30.97
L BYE
FINAL ROUND
L 321 TAYLOR HOLMES 4.200 0.069 4.339 73.47
W 3487 JOEY WEAVER 4.180 0.081 4.208 75.58 0.099
NOTE: PERFECT RT = .000