MOTORCYCLE PRO 1
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH
W 68 HEATHER TAYLOR 4.070 0.441 1.639 5.351 46.07
L 22 RYAN WINKLE 4.070 0.593 NT
W 28W ROB WINKLE 4.490 0.514 1.725 4.937 56.35
L 1871 SCOTT KINNEY 4.490 0.926 1.907 4.967 64.32
W 2R MARK RATLIFF 4.340 0.438 1.625 4.472 61.98
L R2D2 GARRETT RATLIFF 4.490 0.570 1.663 4.626 67.50
W 02 BROOKS RYAN 0.000 0.760 1.950 4.902 61.42
BYE #N/A
ROUND TWO
W 2R MARK RATLIFF 4.360 0.624 1.584 4.486 52.45
L 28W ROB WINKLE 4.490 0.514 1.731 4.800 68.87
W 68 HEATHER TAYLOR 4.070 0.481 1.500 4.482 69.57
L 02 BROOKS RYAN 4.400 0.493 2.016 4.924 NS
FINAL ROUND
W 2R MARK RATLIFF 4.360 0.489 1.545 4.361 60.88
L 68 HEATHER TAYLOR 4.070 0.638 1.498 4.461 58.77
MOTORCYCLE PRO 1 QUALIFYING
POS. CAR # DRIVER QUAL TIME
1 2R MARK RATLIFF 0.438
2 68 HEATHER TAYLOR 0.441
3 28W ROB WINKLE 0.514
4 02 BROOKS RYAN 0.760