MOTORCYCLE PRO 2
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH
W 95 BRUCE MCKINNEY 6.100 0.660 2.440 7.015 39.64
L 550 SHEA MARLOW 5.850 0.547 2.166 6.880 49.40
W 64W ROB WINKLE 4.730 0.512 1.725 4.794 58.78
L 1217 JOEY WEAVER 5.800 0.599 2.005 5.893 49.76
W 2R MARK RATLIFF 4.500 0.729 1.624 4.537 54.54
L 29 #N/A 6.100 0.485 2.302 6.562 45.15
BYE #N/A
W 890 GARRETT RATLIFF 0.000 0.434 1.625 4.663 61.98
ROUND TWO
W 890 GARRETT RATLIFF 4.590 0.523 1.602 4.730 47.02
L 95 BRUCE MCKINNEY 6.100 0.793 2.613 7.380 40.82
L 64W ROB WINKLE 4.730 0.517 1.712 4.785 61.98
W 2R MARK RATLIFF 4.500 0.507 1.597 4.533 57.78
FINAL ROUND
L 890 GARRETT RATLIFF 4.590 0.305 1.793 4.763 58.27
W 2R MARK RATLIFF 4.500 0.645 1.556 4.343 67.50
MOTORCYCLE PRO 2 QUALIFYING
POS. CAR # DRIVER QUAL TIME
1 890 GARRETT RATLIFF 0.434
2 64W ROB WINKLE 0.512
3 95 BRUCE MCKINNEY 0.660
4 2R MARK RATLIFF 0.729