MOTORCYCLE PRO 2 | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 66 | GARRETT RATLIFF | 4.500 | 0.147 | 4.517 | 55.61 | |
L | 75 | CRAIG DURNING | 4.950 | 0.129 | 4.911 | 55.10 | BO |
L | 890 | AUSTIN RATLIFF | 5.200 | 0.151 | 5.190 | 55.07 | BO |
W | 2R | MARK RATLIFF | 4.500 | 0.077 | 4.501 | 60.60 | |
FINAL ROUND | |||||||
W | 66 | GARRETT RATLIFF | 4.500 | 0.086 | 4.480 | 53.34 | |
L | 2R | MARK RATLIFF | 4.500 | 0.074 | 4.401 | 57.20 | BO |
NOTE: PERFECT RT = .000 |