MOTORCYCLE PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 697 STEVE LACKEY 4.350 0.578 4.275 65.95 BO
W 123 CHRISTIAN PAYNE 4.100 0.528 4.159 71.84
W 222 EDDIE MOYA 3.930 0.524 3.982 75.00 0.128
L 760 RUBEN FLORES 3.950 0.557 4.097 75.84
L 133 DAKODA CROCKETT 3.950 0.476 4.623 78.91
W 1871 SCOTT KINNEY 4.500 0.627 4.680 76.52 0.342
L 1217 JOEY WEAVER 4.300 0.394 4.988 72.45 RL
W 66 GARRETT RATLIFF 4.400 0.674 4.622 56.91
L 890 AUSTIN RATLIFF 5.050 0.526 5.203 56.44
W 747 BO CROSSLAND 4.460 0.532 4.490 69.36 0.117
W 2 MARK RATLIFF 4.300 0.432 4.585 53.68
L 923 CALEB MINGS 5.200 0.336 5.738 52.40 RL
L 68 HEATHER TAYLOR 3.990 0.378 3.981 80.11 RL
W 21 CRAIG WRIGHT 4.560 0.645 4.781 66.45
L 914 JOSH WOLFORD 3.930 0.606 3.983 75.42
W 619 RUBEN FLORES SR. 4.050 0.506 4.147 74.35 0.056
ROUND TWO
W 123 CHRISTIAN PAYNE 4.100 0.511 4.115 71.84 0.076
L 222 EDDIE MOYA 3.930 0.575 3.957 75.50
W 1871 SCOTT KINNEY 4.500 0.402 4.567 68.87
L 66 GARRETT RATLIFF 4.400 0.587 4.337 71.77 BO
L 747 BO CROSSLAND 4.460 0.442 4.444 66.71 BO
W 2 MARK RATLIFF 4.300 0.502 4.363 68.38
W 21 CRAIG WRIGHT 4.560 0.525 4.570 68.80
L 619 RUBEN FLORES SR. 4.100 0.368 4.277 75.58 RL
ROUND THREE
W 123 CHRISTIAN PAYNE 4.100 0.531 4.141 63.30 0.220
L 1871 SCOTT KINNEY 4.500 0.539 4.753 66.58
L 2 MARK RATLIFF 4.300 0.529 4.394 67.30
W 21 CRAIG WRIGHT 4.560 0.528 4.603 67.37 0.052
FINAL ROUND
L 123 CHRISTIAN PAYNE 4.100 0.520 4.346 64.08
W 21 CRAIG WRIGHT 4.560 0.529 4.617 67.37 0.180
NOTE: PERFECT RT = .400