MOTORCYCLE SPORTSMAN
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH
W 1217 JOEY WEAVER 5.720 0.412 2.051 5.817 50.50
L 22W RYAN WINKLE 4.070 0.452 1.505 4.056 78.36
W R2D2 GARRETT RATLIFF 4.400 0.417 1.735 4.547 42.88
L 28W ROB WINKLE 4.070 0.460 1.536 4.050 67.50
W 23E SIDNEY PAYNE 5.950 0.475 2.008 5.816 48.35
L 550 SHEA MARLOW 5.800 0.391 1.972 5.760 50.88
L 44 JACOB VANDERGRIFF 5.400 0.520 1.850 5.157 52.05
W 2R MARK RATLIFF 4.380 0.438 1.567 4.349 68.87
L 68 HEATHER TAYLOR 4.050 0.108 1.528 4.684 61.42
W 575 ALAN MAMER 5.780 0.429 2.384 6.697 37.26
ROUND TWO
W 575 ALAN MAMER 5.880 0.529 2.127 6.100 38.96
L 23E SIDNEY PAYNE 5.950 0.389 2.056 5.933 49.05
L R2D2 GARRETT RATLIFF 4.400 0.548 1.724 4.562 69.57
W 2R MARK RATLIFF 4.280 0.441 1.574 4.389 60.87
W 1217 JOEY WEAVER 5.720 0.396 2.017 5.848 49.77
BYE #N/A
ROUND THREE
W 1217 JOEY WEAVER 5.780 0.601 2.068 6.043 NS
L 575 ALAN MAMER 5.880 0.601 2.236 6.254 44.56
W 2R MARK RATLIFF 4.280 0.306 1.838 4.727 NS
BYE #N/A
FINAL ROUND
W 1217 JOEY WEAVER 5.780 0.574 2.065 5.962 49.05
L 2R MARK RATLIFF 4.280 0.062 1.598 4.625 56.81
MOTORCYCLE SPORTSMAN QUALIFYING
POS. CAR # DRIVER QUAL TIME
1 1217 JOEY WEAVER 0.412
2 R2D2 GARRETT RATLIFF 0.417
3 575 ALAN MAMER 0.429
4 2R MARK RATLIFF 0.438
5 23E SIDNEY PAYNE 0.475