MOTORCYCLE SPORTSMAN 1 | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
L | 425 | PEDRO VILLA JR. | 4.100 | -0.045 | 5.189 | 69.29 | RL |
W | 2 | MARK RATLIFF | 4.250 | 0.049 | 4.409 | 59.23 | |
L | 3487 | JOEY WEAVER | 4.200 | 0.092 | 4.571 | 75.09 | |
W | 521 | CALEB MINGS | 4.350 | 0.139 | 4.396 | 54.94 | 0.278 |
FINAL ROUND | |||||||
L | 2 | MARK RATLIFF | 4.250 | 0.060 | 4.592 | 54.15 | |
W | 521 | CALEB MINGS | 4.250 | 0.226 | 4.333 | 58.27 | 0.093 |
NOTE: PERFECT RT = .000 |