MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 1217 JOEY WEAVER 4.320 0.623 4.368 74.27
L 717 JOHN EDWARDS 3.600 0.999 3.539 86.30 RL
W 28 MARK RATLIFF 4.000 0.000 5.917 83.25
L BYE
W 97 ROBERT GARNAS 4.200 0.811 4.656 57.97
L 511 BEAR FULLER 0.000 NO SHOW
L 760 RUBEN FLORES 4.000 0.560 4.171 76.43
W 525 PEDRO VILLA JR. 4.490 0.432 4.490 65.52 0.299
L 842 JEFF MCVAY JR. 3.910 0.397 4.540 79.83 RL
W 697 STEVE LACKEY 4.300 0.557 4.863 47.57
L 221 AJ EID 4.120 0.047 4.237 74.84 RL
W 68 HEATHER TAYLOR 4.000 0.587 4.106 75.09
L 819 DONNY FLORA 0.000 NT
W 133 DAKODA CROCKETT 3.950 0.570 4.768 78.64
W 66 GARRETT RATLIFF 4.000 0.623 4.406 67.37
L 24 SCOTT CANFIELD 4.390 0.714 4.368 73.39 BO
L 924 CHRISTY GARNAS 4.000 0.599 4.120 78.19
W 222 EDDIE MOYA 3.940 0.533 4.058 75.75 0.068
W 914 JOSH WOLFORD 3.990 0.533 4.020 70.07 0.158
L 123 CHRISTIAN PAYNE 4.100 0.655 4.166 73.07
ROUND TWO
L 1217 JOEY WEAVER 4.320 0.537 4.315 73.94 BO
W 28 MARK RATLIFF 3.950 0.620 4.120 78.55
L 97 ROBERT GARNAS 4.100 0.559 4.318 76.26
W 525 PEDRO VILLA JR. 4.400 0.442 4.515 64.38 0.220
W 697 STEVE LACKEY 4.300 0.516 4.379 65.05
L 68 HEATHER TAYLOR 4.050 0.260 4.053 76.43 RL
L 133 DAKODA CROCKETT 3.950 0.662 3.908 81.75 BO
W 66 GARRETT RATLIFF 4.400 0.439 4.530 59.86
W 222 EDDIE MOYA 3.940 0.489 4.077 74.67
L 914 JOSH WOLFORD 3.990 0.387 4.782 44.18
ROUND THREE
W 28 MARK RATLIFF 3.950 0.598 5.024 65.12 6.843
L 525 PEDRO VILLA JR. 4.400 0.480 12.435 18.22
W 697 STEVE LACKEY 4.300 0.758 4.341 75.58
L BYE
W 66 GARRETT RATLIFF 4.400 0.595 4.512 58.77 0.425
L 222 EDDIE MOYA 3.940 1.088 3.984 72.15
ROUND FOUR
W 28 MARK RATLIFF 3.950 0.656 3.952 79.37 0.025
L 697 STEVE LACKEY 4.300 0.609 4.374 68.45
W 66 GARRETT RATLIFF 4.400 NT
L BYE
FINAL ROUND
L 28 MARK RATLIFF 3.950 0.656 5.023 63.30
W 66 GARRETT RATLIFF 4.400 0.647 4.976 42.88 0.506
NOTE: PERFECT RT = .400