MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 9B GABRIEL BANDUCCI 4.250 0.037 NT DNF
W 42Z ALVIN REGO III 4.200 0.291 4.310 73.50
L 697 STEVE LACKEY 4.400 -0.015 4.692 72.30 RL
W 68 HEATHER TAYLOR 4.040 0.004 4.104 68.41
W 51 STEPHEN CHASE 3.900 0.220 4.183 81.22
L 69R RAY SCHEIBER 4.240 -0.164 4.383 71.74 RL
L 924 CHRISTY GARNAS 4.400 0.148 4.241 66.38 BO
W 3131 MATTHEW ORTIZ 4.490 0.153 4.754 58.48
W 55 MARK MANAGHAN 4.200 0.186 4.343 74.97
L 123 CHRISTIAN PAYNE 4.250 0.280 4.237 68.87 BO
L 1211 GREG FUKANO 3.990 0.207 4.758 61.66
W 133 TAYLOR HOLMES 4.200 0.155 4.351 60.88 0.669
W 2R MARK RATLIFF 4.450 0.103 4.380 67.60
L BYE
ROUND TWO
L 3131 MATTHEW ORTIZ 4.490 0.060 4.938 52.45
W 51 STEPHEN CHASE 3.900 0.193 4.044 61.15 0.171
L 2R MARK RATLIFF 4.350 0.109 4.569 69.45
W 55 MARK MANAHGHAN 4.200 0.159 4.235 74.22 0.134
W 133 TAYLOR HOLMES 4.200 0.047 4.495 55.96 0.267
L 42Z ALVIN REGO III 4.200 0.437 4.372 73.22
W 68 HEATHER TAYLOR 4.040 0.079 4.174 67.88
L BYE
ROUND THREE
W 68 HEATHER TAYLOR 4.040 0.011 4.158 NS 0.430
L 51 STEPHEN CHASE 3.900 0.169 4.290 75.91
W 55 MARK MANAGHAN 4.200 0.111 4.331 NS 0.087
L 133 TAYLOR HOLMES 4.200 0.125 4.404 73.56
FINAL ROUND
L 68 HEATHER TAYLOR 4.100 -0.086 4.071 NS RL
W 55 MARK MANAGHAN 4.200 0.069 4.245 73.89
NOTE: PERFECT RT = .000