MOTORCYCLE SPORTSMAN 1 | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 521 | CALEB MINGS | 4.500 | 0.189 | 5.016 | 61.42 | 0.006 |
L | 511 | WESLEY FULLER | 3.980 | 0.192 | 4.499 | 72.68 | |
W | 318 | ROBERT GARNAS | 3.600 | 0.053 | 3.652 | 83.35 | 0.287 |
L | 770 | GRANT HUTCHINSON | 4.490 | 0.197 | 4.685 | 62.20 | |
FINAL ROUND | |||||||
L | 521 | CALEB MINGS | 4.500 | 0.131 | 6.550 | 50.28 | |
W | 318 | ROBERT GARNAS | 3.600 | 0.059 | 3.830 | 62.03 | 1.892 |
NOTE: PERFECT RT = .000 |