MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 33 GERRIT WILLARD 3.950 0.208 4.048 74.97 0.037
L 1211 AUSTIN REGO 3.980 0.124 4.199 74.77
L 924 CHRISTY GARNAS 4.100 -0.145 4.268 59.56 RL
W K5 GREG FUKANO 3.790 0.135 4.131 57.48
L 233 DAVID MARKLE 4.000 0.030 4.133 75.99
W 68 HEATHER TAYLOR 3.960 0.005 4.001 75.71 0.117
L 228 CARL PARKHILL 4.010 0.115 3.986 71.89 BO
W 318 ROBERT GARNAS 3.500 0.326 3.542 87.53
L 66 LEISSY PENA 0.000 NT DNS
W 67 NIKKI BAILEY 4.490 0.128 4.461 67.37
W 88 KASSI CRESS 4.260 0.198 4.233 67.07
L 2 ANDY SEIVER 4.200 0.299 4.025 78.80 BO
L 232 RON GARNAS 4.040 -0.154 4.108 75.93 RL
W 3 BRANDON WHARTON 4.200 0.287 4.295 78.48
L S3 MAT SHEARER 3.850 0.132 8.855 42.10
W 3487 JOEY WEAVER 4.180 0.236 4.428 53.26 4.653
L 121 TIM WILSON  4.050 0.256 NT DNF
W 62 KEVIN RUIZ 3.750 0.031 3.803 68.73
ROUND TWO
W 33 GERRIT WILLARD 3.950 0.064 4.110 74.88 0.097
L K5 GREG FUKANO 3.790 0.091 4.020 NS
L 68 HEATHER TAYLOR 3.960 0.162 4.075 76.93
W 318 ROBERT GARNAS 3.500 0.134 3.589 NS 0.054
W 67 NIKKI BAILEY 4.440 0.064 4.454 68.98 0.163
L 88 KASSI CRESS 4.210 0.163 4.288 68.95
L 3 BRANDON WHARTON 4.200 0.216 4.189 75.60 BO
W 3487 JOEY WEAVER 4.150 0.127 4.220 NS
L BYE
W 62 KEVIN RUIZ 3.750 0.508 3.846 70.49
ROUND THREE
W 318 ROBERT GARNAS 3.500 0.457 3.597 87.18
L 67 NIKKI BAILEY 4.440 -0.004 4.422 68.90 RL
L 3487 JOEY WEAVER 4.150 -0.192 5.262 72.38 RL
W 62 KEVIN RUIZ 3.750 0.013 3.845 67.93
W 33 GERRIT WILLARD 3.950 0.345 4.348 74.45
L BYE
ROUND FOUR
L 33 GERRIT WILLARD 3.950 -0.295 4.076 75.45 RL
W 62 KEVIN RUIZ 3.750 0.192 3.694 84.99
W 318 ROBERT GARNAS 3.500 0.292 3.551 88.45
L BYE
FINAL ROUND
L 318 ROBERT GARNAS 3.500 0.259 6.346 23.42
W 62 KEVIN RUIZ 3.750 0.054 3.957 59.86 2.844
NOTE: PERFECT RT = .000