MOTORCYCLE SPORTSMAN 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 66 GARRETT RATLIFF 4.500 0.551 4.549 53.72
L 32 JAIME PENA 4.600 0.818 4.593 67.10 BO
W 444 JACK VANDIGRIFF 4.840 0.552 4.863 53.14 0.706
L 75 CRAIG DURNING 4.900 0.516 5.665 43.26
W 2 MARK RATLIFF 4.500 0.496 4.818 45.54 0.301
L 216 BRENDON PARTIDA 5.900 0.817 6.198 47.41
L 890 AUSTIN RATLIFF 5.200 0.547 5.116 57.05 BO
W 525 PEDRO VILLA JR. 4.550 0.425 4.532 64.44
W 21 CRAIG WRIGHT 4.500 0.558 4.849 54.50 0.316
L 74 WYATT LARSON 5.500 0.508 6.215 51.11
L 429 AUSTIN THOMAS 5.600 0.182 6.369 53.18 RL
W 25 JEFF COALE 4.600 0.543 4.890 63.60
W 697 STEVE LACKEY 4.500 0.504 4.700 46.57 0.709
L 47 COLLIN MCKAY 7.000 0.976 7.437 37.60
L 349 TRISTAN GRAHAM 0.000 NT
W 923 CALEB MINGS 5.220 0.492 5.248 58.87
L 96 JORDAN MINGS 6.200 0.391 7.090 43.95 RL
W 716 PATRICK HENSLEY 8.000 0.465 8.318 34.66
ROUND TWO
W 66 GARRETT RATLIFF 4.500 0.450 4.560 55.20
L BYE
L 444 JACK VANDIGRIFF 4.840 0.564 4.829 63.66 BO
W 2 MARK RATLIFF 4.500 0.490 4.526 61.70
L 525 PEDRO VILLA JR. 4.500 0.490 4.444 67.30 BO
W 21 CRAIG WRIGHT 4.550 0.609 4.611 67.10
L 25 JEFF COALE 4.600 0.647 4.557 68.66 BO
W 697 STEVE LACKEY 4.500 0.496 4.722 71.31
L 923 CALEB MINGS 5.220 0.369 5.650 41.47 RL
W 716 PATRICK HENSLEY 8.000 0.547 9.321 33.37
ROUND THREE
L 66 GARRETT RATLIFF 4.500 0.617 6.379 24.48
W 2 MARK RATLIFF 4.500 0.563 4.619 49.65 1.814
W 21 CRAIG WRIGHT 4.550 0.700 4.688 66.13
L BYE
W 697 STEVE LACKEY 4.500 0.547 4.349 68.45
L 716 PATRICK HENSLEY 8.000 0.657 7.832 37.46 BO
ROUND FOUR
L 2 MARK RATLIFF 4.500 0.332 7.730 24.57 RL
W 21 CRAIG WRIGHT 4.550 0.652 4.639 63.42
W 697 STEVE LACKEY 4.500 NT
L BYE
FINAL ROUND
W 21 CRAIG WRIGHT 4.550 0.512 4.580 67.84
L 697 STEVE LACKEY 4.500 0.618 4.309 66.19 BO
NOTE: PERFECT RT = .400