MOTORCYCLE SPORTSMAN 2 | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV | |
W | 2R | MARK RATLIFF | 4.500 | 0.303 | 4.936 | 42.57 | 3.975 | |
L | 133 | CHRIS SPITALI | 4.500 | 0.612 | 8.602 | 22.66 | ||
L | 890 | AUSTIN RATLIFF | 5.200 | -0.046 | 5.521 | 35.91 | RL | |
W | 66 | GARRETT RATLIFF | 4.500 | 0.067 | 4.397 | 57.64 | ||
FINAL ROUND | ||||||||
L | 2R | MARK RATLIFF | 4.500 | 0.138 | 4.674 | 79.44 | ||
W | 66 | GARRETT RATLIFF | 4.500 | 0.178 | 4.564 | 46.92 | 0.070 | |
NOTE: PERFECT RT = .000 |