PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 381 SCOTY BURRIS 3.610 0.092 3.675 87.13
L BYE
W 414 MIKE WILLIAMS SR. 3.700 0.122 3.679 86.56
L 390Z CHACHY ZAVALA 0.000 NT NO SHOW
W 555 ISRAEL QUINTERO 3.750 0.017 3.805 73.49 0.124
L 704 RON BECK 3.250 0.166 3.280 100.46
L 17 BILL MEANEY 3.600 NT RL
W 380 JUSTIN ADAMSON 3.820 0.052 3.876 88.25
W 223 DAMON HALL 3.490 0.050 3.583 84.71
L 4444 BILL SWIM 3.460 -0.033 3.555 74.20 RL
L 196 JAY POORTENGA 3.530 0.041 3.632 85.72
W 476 CRAIG DURNING 3.500 0.014 3.609 89.80 0.020
W 42 BOB CAMBRIDGE 3.280 0.041 3.303 95.23
L 49 JAI JANOE 3.530 -0.243 3.601 86.35 RL
L 116 KEITH AHART 3.520 -0.182 3.616 79.10 RL
W 14 STEVE ANTHONY 3.850 0.039 3.817 82.82
ROUND TWO
W 381 SCOTY BURRIS 3.620 0.070 3.646 80.80 0.051
L 414 MIKE WILLIAMS SR. 3.700 0.093 3.754 86.94
L 555 ISRAEL QUINTERO 3.750 0.066 3.773 83.16
W 380 JUSTIN ADAMSON 3.850 0.023 3.883 84.27 0.033
L 223 DAMON HALL 3.500 0.050 3.650 83.14
W 476 CRAIG DURNING 3.550 0.026 3.625 88.65 0.099
L 42 BOB CAMBRIDGE 3.280 -0.006 3.366 91.35 RL
W 14 STEVE ANTHONY 3.820 0.049 3.832 81.18
ROUND THREE
L 381 SCOTY BURRIS 3.620 -0.034 3.666 86.36 RL
W 380 JUSTIN ADAMSON 3.850 0.090 3.818 87.56
W 476 CRAIG DURNING 3.550 0.012 3.592 87.60 0.011
L 14 STEVE ANTHONY 3.820 0.018 3.867 81.80
FINAL ROUND
L 380 JUSTIN ADAMSON 3.850 0.176 3.781 86.47 BO
W 476 CRAIG DURNING 3.550 0.032 3.599 79.21
NOTE: PERFECT RT = .000