PRO 1 CARS - SATURDAY
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 382 SCOTY BURRIS 3.730 0.050 3.753 82.10 0.098
L 22 DEAN BECKER 4.120 0.168 4.123 76.60
W 694 DAN BECK 4.470 0.131 4.534 61.40 0.306
L 331 MARK HERTZBERG 3.900 0.280 4.121 75.70
W 427 TERRY CHOATE 4.030 0.137 4.186 63.70 0.009
L 305 SHAWN CARLSON 3.820 0.167 3.955 80.20
W 1224 DAVE STIDHAM 3.350 0.073 3.441 89.70
L 333 RON KUHLMANN 3.850 0.170 3.808 86.30 BO
L 566 CHRIS CHANDLER 3.720 0.007 3.834 81.10
W 68 CASEY JENSEN 4.450 0.068 4.502 62.50 0.001
L 21 HALEY WILSON 4.250 0.137 4.224 78.30 BO
W 1124 JONNY SCHWAB 3.660 0.137 3.661 88.50
W 86 VINCE GOURLEY 3.750 0.211 3.788 75.70 0.148
L 74 DONNA HUFF 4.750 0.311 4.836 51.60
W 381 CHRISTOPHER WELLS 3.660 0.070 3.690 74.90 0.020
L 302 DON MCMILLAN 4.400 0.114 4.406 72.80
W 2 SAM LOSHBAUGH 4.300 0.063 4.380 69.50
L 651 STEVE SCHELOT 3.980 0.079 3.933 81.10 BO
L 75 TIM HOLLENBECK 4.200 0.197 4.240 71.00
W 3135 KAM MCCALLISTER 3.650 0.134 3.727 85.20 0.026
L 491 RAY MCCORMICK 3.930 0.164 3.911 75.70 BO
W 103 DON BOESPFLUG 3.550 0.073 3.564 90.90
L 113 CHACHY ZAVALA 4.080 NT RL
W 153 JEREMY TAYLOR 3.980 0.087 4.210 76.60
W 49 LYNN MCCORMICK 3.960 0.046 4.033 76.60 0.043
L 7 BRADY MENZENBERG 3.630 0.081 3.711 86.30
W 400 ADAM HILL 4.180 0.192 4.326 70.20
L 81 SHAWN LETSON 4.700 0.201 4.672 63.70 BO
ROUND TWO
W 382 SCOTY BURRIS 3.730 0.055 3.771 83.10
L 694 DAN BECK 4.470 NT RL
W 427 TERRY CHOATE
L 1224 DAVE STIDHAM
W 68 CASEY JENSEN 4.450 0.067 4.547 61.40 0.010
L 1124 JONNY SCHWAB 3.660 0.134 3.700 88.50
W 86 VINCE GOURLEY
L 381 CHRISTOPHER WELLS
L 2 SAM LOSHBAUGH 4.300 0.122 4.363 69.50
W 3135 KAM MCCALLISTER 3.650 0.119 3.708 84.10 0.008
L 103 DON BOESPFLUG 3.550 0.049 3.544 84.10 BO
W 153 JEREMY TAYLOR 3.980 0.176 4.069 79.20
L 49 LYNN MCCORMICK 3.960 0.054 4.044 76.60
W 400 ADAM HILL 4.180 0.096 4.194 74.10 0.028
ROUND THREE
L 382 SCOTY BURRIS 3.730 -0.111 3.791 81.10 RL
W 427 TERRY CHOATE 4.030 0.006 4.374 61.40
W 68 CASEY JENSEN 4.450 0.088 4.452 65.50 0.183
L 86 VINCE GOURLEY 3.750 0.250 3.773 85.20
W 3135 KAM MCCALLISTER 3.650 0.116 3.859 66.10 6.864
L 153 JEREMY TAYLOR 3.980 0.052 11.177 11.90
L BYE
W 400 ADAM HILL 4.180 0.095 4.204 74.90
ROUND FOUR
L 427 TERRY CHOATE 4.030 NT RL
W 68 CASEY JENSEN 4.450 0.289 4.426 68.10
L 3135 KAM MCCALLISTER 3.650 -0.101 3.990 83.10 RL
W 400 ADAM HILL 4.180 0.052 4.216 75.70
FINAL ROUND
L 68 CASEY JENSEN 4.450 0.163 4.480 67.50
W 400 ADAM HILL 4.180 0.114 4.245 74.10 0.004
NOTE: PERFECT RT = .000