PRO 1 QUADS
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 9 RANDY KIMBLEY 4.240 0.048 4.261 74.18 0.038
L 27 LUKE MARTIN 4.100 0.071 4.136 76.52
W 42 RICK LOVELACE 4.430 0.144 4.426 70.52
L 760 BOBBY KINCAID 4.000 -0.063 4.145 76.87 RL
W 88X JOHN PATE 4.050 0.042 4.354 76.82
L 490 NICK ALLEN 3.880 0.110 3.877 81.57 BO
L 454 MICHAEL HOPKINS 4.200 0.158 4.362 73.45
W 222 HEATHER KIMBLEY 4.150 0.014 4.236 70.09 0.220
W 303 TIM MARTIN 4.190 0.221 4.057 78.60
L 525 TY ALLEN 4.300 -0.069 5.872 29.76 RL
W 98 DANNY TRAVIS 4.350 0.016 4.460 73.00 0.053
L 405 LARRY HOLT 4.200 0.059 4.320 71.13
L 409 KIRK WHITLOW 4.160 0.060 4.218 75.75
W 71 JUSTIN EVANS 4.340 0.049 4.376 69.74 0.033
W C23 JAMES MARTIN 4.200 0.140 4.233 77.09 0.152
L 27X KALEM FULLER 4.200 0.105 4.420 75.60
W 235 DYLAN WILLIAMS 4.540 0.079 4.744 64.46
L 758 STEPHANIE KIMBLEY 4.100 0.130 4.088 77.42 BO
L BYE
W 60 JOSEPH EVANS 4.120 0.109 4.214 74.39
ROUND TWO
W 9 RANDY KIMBLEY 4.240 0.077 4.336 69.92 0.074
L 42 RICK LOVELACE 4.430 0.047 4.630 64.63
W 88X JOHN PATE 4.050 -0.069 4.029 80.50
L 222 HEATHER KIMBLEY 4.090 -0.333 4.679 75.68 RL
L 303 TIM MARTIN 4.190 0.070 5.700 37.01
W 98 DANNY TRAVIS 4.390 0.093 4.429 66.09 1.448
W 71 JUSTIN EVANS 4.340 0.042 4.396 65.59 0.138
L C23 JAMES MARTIN 4.200 0.094 4.342 74.37
W 235 DYLAN WILLIAMS 4.540 0.085 4.630 60.84 0.172
L 60 JOSEPH EVANS 4.150 0.210 4.193 74.46
ROUND THREE
W 9 RANDY KIMBLEY 4.240 0.005 4.428 72.24
L 88X JOHN PATE 3.990 -0.400 4.354 68.81 RL
L 235 DYLAN WILLIAMS 4.540 -0.148 4.659 64.99 RL
W 71 JUSTIN EVANS 4.340 0.028 4.401 69.45
L BYE
W 98 DANNY TRAVIS 4.390 0.386 4.479 70.74
ROUND FOUR
L 9 RANDY KIMBLEY 4.300 0.225 4.255 72.54 BO
W 98 DANNY TRAVIS 4.440 0.088 4.440 72.58
L BYE
W 71 JUSTIN EVANS 4.340 -0.002 4.460 68.50
FINAL ROUND
L 98 DANNY TRAVIS 4.440 0.452 4.412 72.55 BO
W 71 JUSTIN EVANS 4.400 0.220 4.382 65.57
NOTE: PERFECT RT = .000