PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 336 KENNY HAYES 3.800 0.112 4.111 62.38 0.787
L 390 TOMMY ZAVALA 3.840 1.116 3.934 86.30
L 89 DENNIS RIECK 4.150 0.115 4.220 69.57
W 31 SHAWN THOMPSON 4.170 0.089 4.247 78.55 0.019
L 414 MIKE WILLIAMS SR. 0.000 NT DNS
W 361 JERRY PERIPOLI 0.000 0.182 4.218 73.71
L 800 WES JOHNSON 0.000 NT
W 214 MIKE RECORD 4.240 0.155 4.632 73.15
L 763 TOM ANDRUS 4.150 0.137 4.034 68.59 BO
W 767 JOE SIMEONE 4.200 0.260 4.285 78.36
L 300 BOB SCHAEFER 3.900 0.477 3.955 73.23
W 974 TRAVIS SCOUTEN 3.960 0.174 4.132 81.65 0.186
L 626 GEORGE AMOS 3.900 NT
W 208 JIM LARR 4.140 NT
W 76 KEVIN WILLIAMS 4.150 -0.343 4.592 79.55
L 58 JOE SIMMONS 0.000 NT
L 74 WES GILMORE JR. 3.900 0.132 3.877 86.41 BO
W 380 JUSTIN ADAMSON 4.250 0.066 4.478 74.67
W 18 HOWARD SATO 3.850 0.076 4.035 71.77 0.101
L 27 JEFF ADAMSON 4.180 0.232 4.310 76.78
W 9 SAM MONTGOMERY 3.830 0.071 3.898 85.12
L 174 MIKE ERWIN 4.030 0.072 4.020 71.84 BO
L 95 SCOTT WHIPPLE 3.990 NT RL
W 460 CHRIS ADAMSON 4.250 0.112 4.255 76.69
L 1057 FRANK WAGNER 3.960 0.324 4.432 78.82
W 1 ALEJANDRO GARCIA 3.900 0.158 4.098 71.92 0.440
L 888 KYLA BELVILLE 4.090 0.143 4.014 74.59 BO
W 87 CHARLIE JOHNSON 4.250 0.036 4.443 73.70
ROUND TWO
L 336 KENNY HAYES 3.750 0.073 3.995 82.64
W 31 SHAWN THOMPSON 4.170 0.082 4.233 70.87 0.173
L 361 JERRY PERIPOLI 0.000 NT DNS
W 214 MIKE RECORD 4.220 0.192 4.347 65.37
767 JOE SIMEONE 4.200 0.255 4.250 73.55
W 208 JIM LARR 4.140 0.089 4.234 72.68 0.122
L 974 TRAVIS SCOUTEN 3.960 0.113 3.938 80.02 BO
W 76 KEVIN WILLIAMS 4.150 0.027 4.204 80.97
W 380 JUSTIN ADAMSON 4.250 0.121
L 18 HOWARD SATO 3.850 -0.083
L 9 SAM MONTGOMERY 3.830 0.133 5.656 35.51
W 460 CHRIS ADAMSON 4.250 0.080 4.550 61.42 1.579
W 1 ALEJANDRO GARCIA 3.900 0.078 3.981 83.65
L 87 CHARLIE JOHNSON 0.000 NT DNS
ROUND THREE
W 208 JIM LARR 4.140 0.073 4.226 76.95
L 767 JOE SIMEONE 4.220 0.037 4.183 75.92 BO
L 76 KEVIN WILLIAMS 4.150 0.089 4.113 81.26 BO
W 380 JUSTIN ADAMSON 4.250 0.058 4.475 75.09
L 460 CHRIS ADAMSON 4.250 0.110 4.181 75.25 BO
W 1 ALEJANDRO GARCIA 3.900 0.072 3.966 84.59
W 31 SHAWN THOMPSON 4.170 NT
L BYE
ROUND FOUR
L 31 SHAWN THOMPSON 4.170 0.334 4.217 78.10
W 208 JIM LARR 4.140 0.073 4.412 76.01 0.036
W 380 JUSTIN ADAMSON 4.250 0.079 4.433 75.33
L 1 ALENJANDRO GARCIA 3.900 -0.034 4.190 83.35 RL
FINAL ROUND
W 208 JIM LARR 4.140 0.137 4.205 72.07 0.129
L 380 JUSTIN ADAMSON 4.250 0.135 4.446 75.58
NOTE: PERFECT RT = .000