PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 380 JUSTIN ADAMSON 4.480 0.156 4.510 71.99
L 168 MIKE FORESTER 4.450 0.272 4.444 71.46 BO
L 36 J. PERIPOLI 5.000 0.285 6.752 21.79
W 51 J. OCHOA 5.800 0.617 6.077 55.16 1.143
L 24 T. GILMORE 4.400 0.497 4.399 70.43 BO
W 11 FORREST HUDSON 4.380 0.320 4.563 75.09
W 89 DENNIS RIECK 4.950 0.045 5.215 61.25
L 25 R. SCHNEIDER 6.200 0.472 6.006 58.47 BO
W 222 CHRIS ADAMSON 4.300 0.071 4.437 61.59 0.214
L 188 RON HESS 4.700 0.182 4.940 64.02
W 440 MOISES ROANO 4.270 0.135 4.416 66.45
L 83 STAN PRIEST 4.500 0.406 4.481 73.47 BO
L 87 CHARLIE JOHNSON 4.550 0.041 4.656 66.38
W 208 JIM LARR 4.280 0.076 4.348 76.09 0.003
L BYE
W 822 ROBIN COSTELLO 6.500 0.466 6.591 48.08
ROUND TWO
W 380 JUSTIN ADAMSON 4.480 0.170 4.430 69.93
L 51 J. OCHOA 5.800 0.419 5.611 59.70 BO
W 11 FORREST HUDSON 4.450 0.377 4.419 73.55
L 89 DENNIS RIECK 4.950 -0.024 5.209 56.44 RL
L 222 CHRIS ADAMSON 4.300 0.077 4.540 74.35
W 440 MOISES ROANO 4.270 0.090 4.300 71.31 0.197
W 208 JIM LARR 4.280 0.197 4.550 65.30
L 822 ROBIN COSTELLO 6.500 -0.134 7.517 46.54 RL
ROUND THREE
L 380 JUSTIN ADAMSON 4.480 0.131 4.370 63.90 BO
W 11 FORREST HUDSON 4.410 0.200 4.527 73.94
W 440 MOISES ROANO 4.270 0.055 4.344 69.93 0.032
L 208 JIM LARR 4.280 0.108 4.333 77.39
FINAL ROUND
W 11 FORREST HUDSON 4.450 0.127 4.437 73.39
L 440 MOISES ROANO 4.270 0.129 4.234 74.51 BO
NOTE: PERFECT RT = .000