PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 216 BRANDON PARTIDA 4.930 0.080 4.830 64.50 BO
W 74 JOHN HUFF 4.500 0.330 4.480 70.00
L 918 LEON WILMOT 4.410 0.278 4.402 70.65 BO
W 7 ROB PLUMB 5.050 0.176 5.107 52.32
L 83 STAN PRIEST 4.380 0.299 4.842 62.72
W 188 RON HESS 4.420 0.387 4.524 69.93 0.270
W 481 SCOTT SIMPSON 5.110 0.133 5.238 63.01 0.524
L 944 JACK WEDDLE 4.880 0.633 5.032 64.68
L 822 ROBIN COSTELLO 4.900 0.422 4.870 61.31 BO
W 8181 RUSS KENNEL 4.850 0.510 4.859 64.50
L 87 CHARLIE JOHNSON 4.550 0.147 4.511 67.97 BO
W 17 BILL MEANEY 4.320 0.105 4.402 76.09
L 767 JOE SIMEONE 4.260 0.178 4.210 65.12 BO
W 31 SHAWN THOMPSON 4.280 0.117 4.400 72.30
W 460 CHRIS ADAMSON 4.300 0.025 4.437 67.84
L 275 RON HUFF 4.700 -0.234 4.804 62.95 RL
W 208 JIM LARR 4.330 0.097 4.470 64.20 0.158
L 36 J. PERIPOLI 5.150 0.266 5.279 65.12
ROUND TWO
W 74 JOHN HUFF 4.470 0.404 4.530 68.18
L 7 ROB PLUMB 5.050 0.374 5.044 57.73 BO
L 188 RON HESS 4.420 0.172 4.354 69.85 BO
W 481 SCOTT SIMPSON 5.110 0.179 5.113 63.60
L 8181 RUSS KENNEL 4.850 0.339 5.468 54.11
W 208 JIM LARR 4.330 0.114 4.482 59.18 0.691
W 17 BILL MEANEY 4.350 0.264 4.363 75.58 0.016
L 31 SHAWN THOMPSON 4.280 0.158 4.415 68.31
L BYE
W 460 CHRIS ADAMSON 4.300 0.012 4.324 75.25
ROUND THREE
L 481 SCOTT SIMPSON 5.110 LB3A RL
W 208 JIM LARR 4.330 0.126 4.523 71.31
L 17 BILL MEANEY 4.350 0.048 4.298 77.04 BO
W 460 CHRIS ADAMSON 4.300 0.073 4.301 73.78
W 74 JOHN HUFF 4.470 0.114 4.370 71.09
L BYE
ROUND FOUR
L 74 JOHN HUFF 4.470 0.134 4.460 62.32 BO
W 460 CHRIS ADAMSON 4.280 0.069 4.397 69.36
W 208 JIM LARR 4.330 0.693 4.276 72.99
L BYE
FINAL ROUND
L 208 JIM LARR 4.330 0.112 4.363 72.45
W 460 CHRIS ADAMSON 4.280 0.050 4.365 68.11 0.010
NOTE: PERFECT RT = .000