PRO 3
ROUND ONE - ELIMINATIONS POSTPONED TO 2017 AVENAL SPRING NATS
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 13A APRIL SOARES 4.260 0.055 4.372 74.03
L 525 BRANDON MONTGOMERY 5.300 0.023 5.258 51.20 BO
W 460 CHRIS ADAMSON 4.280 0.142 4.488 59.98 0.454
L 80X CAMERON SCHLICHT 5.620 0.373 6.051 54.94
L 777 BOB GLASS 6.000 0.244 6.044 48.42
W 67 KEN BRYANT 5.350 0.204 5.404 53.83 0.030
W 918 LEON WILMOT 4.380 0.365 4.414 70.42
L 188 RON HESS 4.630 NT RL
L 15 GARY MENEFEE 5.250 0.357 5.299 61.53
W 1331 STACY BOLTON 4.540 0.191 4.552 68.05 0.203
W 6 MIKE VAUN 5.580 0.453 5.589 56.20
L 328 BRETT NEAL-COOK 6.000 0.352 5.998 39.92 BO
L 128A CLINT PIERE 4.800 0.173 4.782 64.51 BO
W 9M SAM MONTGOMERY 4.490 0.104 4.652 66.32
L 1111 LANCE FREEKSEN 4.350 0.186 4.212 77.39 BO
W 923 DAVE PARKER 4.650 0.225 4.661 67.65
L 827 NICK SHIFFRAR 4.550 0.262 4.530 64.69 BO
W 944 JACK WEDDLE 4.970 0.375 5.045 64.33
W 111 TONY SOARES 4.800 0.015 4.857 66.23 0.081
L 17 BILL MEANEY 4.360 0.042 4.471 73.65
L 500 BRENT BOHARD 4.570 0.287 4.737 67.40
W 87 CHARLIE JOHNSON 4.580 0.036 4.643 59.17 0.355
W 380 JUSTIN ADAMSON 4.340 0.009 4.432 73.73 0.039
L 62 JOSHUA STUMBAUGH 4.300 0.105 4.335 69.82
W 623X BOB SCHLICHT 4.500 0.287 4.704 65.18
L BYE
ROUND TWO - RACERS REMAINING
13A APRIL SOARES
460 CHRIS ADAMSON
67 KEN BRYANT
918 LEON WILMOT
1331 STACY BOLTON
6 MIKE VAUN
9M SAM MONTGOMERY
923 DAVE PARKER
944 JACK WEDDLE
111 TONY SOARES
87 CHARLIE JOHNSON
380 JUSTIN ADAMSON
623X BOB SCHLICHT
ROUND TWO
ROUND THREE
ROUND FOUR
FINAL ROUND
NOTE: PERFECT RT = .000