FRIDAY PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 87 CHARLIE JOHNSON 4.600 0.152 4.615 67.97
L 9699 ERIC HICKEY 4.100 NT RL
L 76 KEVIN WILLIAMS 4.130 -0.044 4.384 77.30 RL
W 168 MIKE FORESTER 4.540 0.310 4.576 69.43
L 57 K. GILMORE 4.800 0.673 5.440 54.63
W 24 T. GILMORE 4.400 1.039 4.471 69.85 0.203
W 440 MOISES ROANO 4.240 1.801 4.247 76.52
L 81 KEVIN CAMBRIDGE 5.000 0.206 4.572 65.24 BO
L 822 ROBIN COSTELLO 6.200 0.440 9.141 24.85
W 222 CHRIS ADAMSON 5.000 0.172 5.180 47.38 3.029
W 336 KENNY HAYES 3.500 0.176 3.960 80.68 0.167
L 89 DENNIS RIECK 5.000 0.142 5.661 60.71
ROUND TWO
W 87 CHARLIE JOHNSON 4.600 0.127 4.671 58.67
L 168 MIKE FORESTER 4.540 0.326 4.484 68.25 BO
L 24 T. GILMORE 4.400 0.446 4.453 71.31
W 440 MOISES ROANO 4.240 0.109 4.337 62.43 0.293
W 222 CHRIS ADAMSON 5.000 0.111 5.055 55.56 0.083
L 336 KENNY HAYES 3.500 0.112 3.637 78.73
ROUND THREE
W 87 CHARLIE JOHNSON 4.600 0.094 4.601 68.80
L 440 MOISES ROANO 4.240 0.135 4.205 79.55 BO
L BYE
W 222 CHRIS ADAMSON 5.000 0.247 4.981 59.28
FINAL ROUND
W 87 CHARLIE JOHNSON 4.600 0.078 4.700 59.54
L 222 CHRIS ADAMSON 5.000 0.251 4.966 62.20 BO
NOTE: PERFECT RT = .000