FRIDAY PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 381 CHRIS WELLS 3.480 0.016 3.584 76.26 0.143
L 22 TRAVIS PETERSON 3.840 0.206 3.897 82.74
W 87 CHARLIE JOHNSON 4.560 0.018 4.560 68.94
L 420 CHRIS CALAFIORE 4.000 -0.348 4.097 78.36 RL
L 188 RON HESS 4.480 -0.091 4.849 67.84 RL
W 767 JOE SIMEONE 4.290 0.101 4.353 65.43
L 380 JUSTIN ADAMSON 4.400 0.101 4.391 62.26 BO
W 7 ROB PLUMB 5.000 0.163 5.248 53.72
L 822 ROBIN COSTELLO 4.830 0.211 4.792 64.20 BO
W 336 KENNY HAYES 3.570 0.017 3.736 82.14
L 43 JACK BONE 4.220 0.047 4.190 76.09 BO
W 800 WES JOHNSON 4.020 0.056 4.047 79.83
L 390 TOMMY ZAVALA 3.810 0.122 3.749 83.65 BO
W 421 JEFF ADAMSON 4.300 0.089 4.284 69.36
L 76 KEVIN WILLIAMS 3.930 0.074 4.114 79.00
W 427 DARREN DEN HARTOG 3.800 0.127 3.802 78.64 0.129
L BYE
W 460 CHRIS ADAMSON 4.280 0.020 4.433 73.39
ROUND TWO
W 87 CHARLIE JOHNSON 4.560 0.105 4.612 61.87 0.064
L 767 JOE SIMEONE 4.290 0.197 4.314 74.11
L 7 ROB PLUMB 5.000 0.159 5.070 57.29
W 336 KENNY HAYES 3.570 0.009 3.664 80.59 0.126
L 800 WES JOHNSON 4.020 0.095 4.016 76.43 BO
W 421 JEFF ADAMSON 4.250 0.095 4.350 73.86
L 427 DARREN DEN HARTOG 3.750 0.107 3.710 75.50 BO
W 460 CHRIS ADAMSON 4.280 0.105 4.453 66.71
W 381 CHRIS WELLS 3.480 -0.027 3.549 91.39
L BYE
ROUND THREE
L 381 CHRIS WELLS 3.480 -0.024 3.501 92.89 RL
W 87 CHARLIE JOHNSON 4.560 0.065 4.549 61.36
W 421 JEFF ADAMSON 4.250 0.076 4.285 74.35 0.010
L 380 JUSTIN ADAMSON 4.280 0.056 4.345 69.50
L BYE
W 336 KENNY HAYES 3.570 0.073 3.547 94.17
ROUND FOUR
W 336 KENNY HAYES 3.540 0.007 3.588 84.59 0.064
L 421 JEFF ADAMSON 4.250 0.114 4.255 75.58
W 87 CHARLIE JOHNSON 4.560 0.016 4.536 68.80
L BYE
FINAL ROUND
L 87 CHARLIE JOHNSON 4.530 -0.033 4.550 69.57 RL
W 336 KENNY HAYES 3.540 0.036 3.503 91.64
NOTE: PERFECT RT = .000