PRO GAMBLER A
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 440 RON MORAN 3.220 0.214 3.276 102.88
L 68 JERRY WATSON 3.850 0.087 3.706 82.60 BO
L 89X STEVE FOSTER 3.650 0.146 3.687 87.19
W 13A APRIL SOARES 4.180 0.091 4.221 75.22 0.051
W 102 ROBERT WATANABE 3.450 0.066 3.486 89.49
L 222 TONY DENUNZIO 4.050 0.081 4.043 77.62 BO
W 17 BILL MEANEY 3.730 0.099 3.832 78.97 0.085
L 555 JEFF WOLFGANG 4.000 0.036 4.250 NS
W 381 CHRIS WELLS 3.630 0.060 3.710 80.34 0.071
L 118 CHRIS PINTOR 3.890 0.115 3.986 83.36
W 7242 CHRIS HELMUTH 3.880 0.043 3.937 82.10
L 5 PERRY STUMBAUGH 4.210 0.359 4.160 77.80 BO
W 7 BRADY MENZENBERG 3.200 0.108 3.246 99.62
L 874 BRIAN CHAPMAN 3.960 -0.016 4.089 71.20 RL
W 7511 CURTIS HELMUTH 3.780 0.021 3.785 85.97 0.098
L 460 CHRIS ADAMSON 4.190 0.098 4.216 NS
L 336 KENNY HAYES 3.600 0.020 3.660 87.09
W 76 KEVIN WILLIAMS 4.150 0.036 4.160 77.96 0.034
W 414 MIKE WILLIAMS SR. 3.860 0.095 3.919 84.27
L 824 AUSTIN THOMAS 4.270 0.145 4.261 70.43 BO
ROUND TWO
L 440 RON MORAN 3.220 0.074 3.204 100.62 BO
W 13A APRIL SOARES 4.200 0.085 4.312 83.14
W 102 ROBERT WATANABE 3.450 0.050 3.473 84.02 0.016
L 17 BILL MEANEY 3.730 0.062 3.757 NS
L 381 CHRIS WELLS 3.630 NT DNS
W 7242 CHRIS HELMUTH 3.880 0.273 3.921 NS
W 7 BRADY MENZENBERG 3.200 0.074 3.273 100.21
L 7511 CURTIS HELMUTH 3.750 0.148 3.668 NS BO
L 76 KEVIN WILLIAMS 4.150 NT DNS
W 414 MIKE WILLIAMS SR. 3.860 0.077 4.453 66.05
ROUND THREE
W 102 ROBERT WATANABE 3.400 0.087 3.400 94.29
L 7242 CHRIS HELMUTH 3.880 0.162 3.878 84.39 BO
W 7 BRADY MENZENBERG 3.230 0.157 NT
L 414 MIKE WILLIAMS 3.860 0.128 3.855 NS BO
W 13A APRIL SOARES 4.200 0.167 4.239 74.20
L BYE
ROUND FOUR
W 13A APRIL SOARES 4.200 0.063 4.239 74.54
L 102 ROBERT WATANABE 3.400 0.080 3.398 91.74 BO
W 7 BRADY MENZENBERG 3.230 NT
L BYE
ROUND FIVE
W 13A APRIL SOARES 4.200 0.123 4.266 74.22
L 7 BRADY MENZENBERG 3.230 NT DNS
PRO GAMBLER B
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 380 JUSTIN ADAMSON 4.350 0.054 4.401 74.50
L 111 TONY SOARES 4.830 0.087 4.790 64.46 BO
W 525 BRANDON MONTGOMERY 4.400 0.387 4.404 76.68
L 163 CLARK HARRIS 4.760 0.298 4.717 63.36 BO
W 1331 STACY BOLTON 4.600 0.213 4.689 65.75
L 72M ERIC MORAN 5.350 0.179 5.324 54.72 BO
W 9M SAM MONTGOMERY 3.900 0.117 4.015 82.41
L 777 BOB GLASS 6.000 0.163 5.870 49.07 BO
L 918 LEON WILMOT 4.340 0.421 4.376 71.88
W 1214 JOEY URENA 4.850 0.309 4.952 64.05 0.046
W 827 NICK SHIFFRAR 4.580 0.285 4.624 69.29 0.074
L 328 BRETT NEAL-COOK 5.250 0.180 5.473 55.88
W 24 STEVE WINN 4.440 0.105 4.494 70.63
L 69 MICHAEL ABATTI 4.950 -0.202 5.317 60.89 RL
L 74 DONALD HUFF 4.680 1.298 4.711 67.71
W 80S CAMERON SCHLICHT 5.620 0.588 5.891 52.62 0.470
L 99J JEFF DYE 0.000 NT DNS
W 87 CHARLIE JOHNSON 4.530 0.030 4.632 68.90
W 623X BOB SCHLICHT 5.070 1.397 5.088 58.16
L 718 DOYLE QUINN 0.000 NT DNS
ROUND TWO
L 380 JUSTIN ADAMSON 4.350 0.104 4.326 74.23 BO
W 87 CHARLIE JOHNSON 4.530 0.074 4.534 72.26
L 525 BRANDON MONTGOMERY 4.400 NT RL
W 1331 STACY BOLTON 4.600 0.221 4.637 59.36
L 623X BOB SCHLICHT 5.070 1.126 5.413 48.91
W 9M SAM MONTGOMERY 3.900 0.221 4.195 64.00 0.953
W 1214 JOEY URENA 4.850 0.350 5.006 54.22 0.150
L 827 NICK SHIFFRAR 4.640 0.489 4.807 69.28
W 24 STEVE WINN 4.440 0.380 4.507 72.76
L 80S CAMERON SCHLICHT 5.620 0.766 5.533 56.40 BO
ROUND THREE
W 1331 STACY BOLTON 4.600 0.194 4.763 50.77 7.803
L 9M SAM MONTGOMERY 3.900 0.149 11.911 9.21
L 1214 JOEY URENA 4.850 0.423 4.813 64.44 BO
W 24 STEVE WINN 4.400 0.217 4.479 72.44
W 87 CHARLIE JOHNSON 4.530 0.033 4.558 69.31
L BYE
ROUND FOUR
W 87 CHARLIE JOHNSON 4.530 0.016 4.549 69.54
L 1331 STACY BOLTON 4.600 0.102 4.595 66.28 BO
L BYE
W 24 STEVE WINN 4.400 0.059 4.450 72.65
ROUND FIVE
W 87 CHARLIE JOHNSON 4.530 0.057 4.552 68.93
L 24 STEVE WINN 4.400 -0.400 4.489 60.91 RL
FINAL ROUND
L 87 CHARLIE JOHNSON 4.530 -0.339 4.418 78.09 RL
W 13A APRIL SOARES 4.200 0.096 4.324 73.67
NOTE: PERFECT RT = .000