PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 113 CURTIS RIDENOUR 5.190 0.416 5.238 57.43
W 21 JOSEPH AGUIAR 4.790 0.309 4.799 63.37 0.146
W 380 JUSTIN ADAMSON 4.250 0.064 4.276 73.99
L 525 B. MONTGOMERY 5.100 0.063 5.091 61.31 BO
L 212 DONOVAN FIELDS 5.000 0.314 5.086 64.54
W 381 CHRIS WELLS 3.470 0.061 3.636 64.23 0.173
L 80X CAMERON SCHLICHT 4.270 0.078 4.422 68.77
W 714 BRIAN PHILLIPS 3.910 0.069 4.021 73.59 0.050
W 519 DAVID COSTA 4.250 0.087 4.298 74.46
L 627P CHRIS PINTOR 4.050 -0.006 4.122 81.81 RL
W 102 ROBERT WATANABE 3.500 0.101 3.502 88.20
L 74 JOHN HUFF 4.530 -0.199 4.512 68.72 RL
W 111 TONY SOARES 4.780 0.269 4.849 63.23
L 9M SAM MONTGOMERY 4.320 -0.025 4.445 72.64 RL
L 17 BILL MEANEY 4.240 0.139 4.285 75.31
W 626 GEORGE AMOS 3.680 0.027 3.702 92.15 0.135
L 275 RON HUFF 4.710 0.459 4.789 64.87
W 13A APRIL SOARES 4.230 0.174 4.299 64.02 0.295
W 7511 CURTIS HELMUTH 3.780 0.128 3.796 75.92 0.041
L 91 RICHARD ROSS 4.200 0.164 4.221 76.21
W 13B MIKE BOLTON 3.390 0.176 3.821 91.18
L 621 CHAYLENE PINTOR 5.250 0.382 5.243 53.11 BO
W 874 BRIAN CHAPMAN 3.940 0.090 4.063 64.89 0.657
L 811 LARRY CALAFIORE 4.400 0.835 4.435 68.84
L 118 CHRIS PINTOR 4.950 0.138 4.929 64.10 BO
W 87 CHARLIE JOHNSON 4.520 0.183 4.580 66.89
W 8 TRACY MALAN 3.800 0.011 3.949 75.02
L 49 LYNN MCCORMICK 4.000 0.104 3.972 74.43 BO
L 68 JERRY WATSON 3.650 -0.400 3.698 87.89 RL
W 406A MARK VANN 4.880 0.133 4.831 62.45
L 917 G. MARTINDELCAMPO 4.860 -0.154 5.408 44.77 RL
W 43 JACK BONE 4.200 -0.400 4.172 76.18
W 647F JOEY URENA 4.340 0.349 4.507 71.22
L BYE
ROUND TWO
L 21 JOSEPH AGUIAR 4.780 0.213 4.787 63.62
W 380 JUSTIN ADAMSON 4.250 0.056 4.306 69.69 0.108
L 381 CHRIS WELLS 3.470 0.126 4.839 45.85
W 714 BRIAN PHILLIPS 3.910 0.093 3.931 71.65 1.381
L 519 DAVID COSTA 4.250 0.052 4.304 67.73
W 102 ROBERT WATANABE 3.500 0.078 3.504 94.05 0.024
W 111 TONY SOARES 4.780 0.215 5.056 64.23
L 626 GEORGE AMOS 3.680 NT DNS
W 13A APRIL SOARES 4.230 0.101 4.355 71.64 0.067
L 7511 CURTIS HELMUTH 3.780 0.235 3.838 75.02
L 13B MIKE BOLTON 3.390 0.206 3.356 93.50 BO
W 874 BRIAN CHAPMAN 3.940 0.005 3.960 72.25
W 87 CHARLIE JOHNSON 4.520 0.056 4.536 67.87
L 8 TRACY MALAN 3.800 NT DNS
W 406A MARK VANN 4.800 0.117 4.859 65.25
L 647F JOEY URENA 4.400 0.259 4.311 73.33 BO
L BYE
W 43 JACK BONE 4.170 0.197 4.188 84.06
ROUND THREE
W 380 JUSTIN ADAMSON 4.250 0.070 4.176 75.47
L BYE
L 714 BRIAN PHILLIPS 3.910 0.102 3.907 80.91 BO
W 102 ROBERT WATANABE 3.500 0.147 3.507 87.90
L 111 TONY SOARES 4.780 0.131 5.076 63.36
W 13A APRIL SOARES 4.230 0.130 4.343 72.94 0.184
W 874 BRIAN CHAPMAN 3.940 0.106 3.977 80.23
L 87 CHARLIE JOHNSON 4.520 0.063 4.492 65.78 BO
W 406A MARK VANN 4.800 0.078 4.803 64.26
L 43 JACK BONE 4.170 0.088 4.129 79.84 BO
ROUND FOUR
W 380 JUSTIN ADAMSON 4.250 0.012 4.289 70.02 0.096
L 102 ROBERT WATANABE 3.500 0.135 3.512 90.77
W 13A APRIL SOARES 4.230 0.149 4.272 72.08
L BYE
W 874 BRIAN CHAPMAN 3.940 0.057 4.005 79.39 0.003
L 406A MARK VANN 4.800 0.113 4.812 66.48
ROUND FIVE
W 380 JUSTIN ADAMSON 4.210 0.049 4.279 72.25 0.075
L 13A APRIL SOARES 4.250 0.115 4.328 71.86
L BYE
W 874 BRIAN CHAPMAN 3.940 0.998 NT
FINAL ROUND
L 380 JUSTIN ADAMSON 4.210 0.043 4.255 75.60
W 874 BRIAN CHAPMAN 3.940 0.064 3.946 85.89 0.018
NOTE: PERFECT RT = .000