PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 89X STEVE FOSTER 3.620 0.065 3.682 82.31 0.036
L 208 JIM LARR 4.200 0.084 4.279 NS
W 57 KYLE GILMORE 4.500 0.316 4.755 68.33
L 111 TONY SOARES 4.750 0.067 4.749 63.80 BO
L 460 CHRIS ADAMSON 4.220 0.074 4.266 74.82
W 615 GRANT FRAYSIER 3.450 0.045 3.472 NS 0.053
W 1331 STACY BOLTON 4.560 0.108 4.625 62.16 0.039
L 623X BOB SCHLICHT 4.500 0.101 4.611 70.19
L 80X CARMERON SCHLICHT 4.750 0.266 4.636 70.82 BO
W 824 AUSTIN THOMAS 4.220 0.127 4.241 75.23
W 264 DEBEE MARK 4.740 0.128 4.771 64.42 0.268
L 923 DAVE PARKER 4.500 0.156 4.771 71.30
W 336 KENNY HAYES 3.440 0.084 3.463 91.40 0.044
L 627P CHRIS PINTOR 3.710 0.075 3.786 83.30
L 24 ANTHONY LOPEZ 4.150 NT-RL LB3A
W 89 DENNIS RIECK 4.150 0.043 4.257 77.35
W 9M SAM MONTGOMERY 4.290 0.088 4.295 73.96 0.181
L 19 STEPHEN CHASE 3.800 0.112 3.962 90.08
W 414 MIKE WILLIAMS SR. 3.830 0.123 3.884 83.56 0.212
L 800 WES JOHNSON 4.000 0.072 4.317 75.93
L 68 JERRY WATSON 3.850 0.119 3.972 78.18
W 74 JOHN HUFF 4.300 0.087 4.361 79.32 0.093
W 42 BOB CAMBRIDGE 3.320 0.016 3.393 81.36 0.744
L 811 LARRY CALAFIORE 4.700 0.708 4.825 59.22
L 420 CHRIS CALAFIORE 4.100 0.047 4.214 77.29
W 87 CHARLIE JOHNSON 4.450 0.055 4.488 58.31 0.068
W 767 JOE SIMEONE 4.240 0.093 4.258 75.02 0.199
L 99 JEFF DYE 3.920 0.189 4.041 NS
W 714 BRIAN PHILLIPS 4.060 0.132 4.128 72.76 0.127
L 13A APRIL SOARES 4.140 0.060 4.407 59.08
W 48 RYAN MAY 5.700 0.200 5.841 53.90 0.051
L U812 PAUL MAY 5.100 0.318 5.174 62.16
L 1214 JOEY URENA 4.820 0.477 4.857 63.79
W 328 BRETT NEAL-COOK 5.000 0.258 5.090 58.02 0.166
L 7511 CURTIS HELMUTH 3.750 0.185 3.867 73.40
W 91 RICHARD ROSS 3.990 0.153 4.084 79.42 0.055
L 440 RON MORAN 3.200 0.443 3.485 89.64
W 380 JUSTIN ADAMSON 4.280 0.052 4.410 62.74 0.546
L 72M ERIC MORAN 4.900 0.195 5.204 55.60
W 588 JUSTIN DAVIS 5.610 0.286 5.674 58.59 0.149
W 273 SADY CASS 4.850 1.422 5.054 65.07
L BYE
ROUND TWO
L 89X STEVE FOSTER 3.620 0.110 3.618 87.55 BO
W 57 KYLE GILMORE 4.600 0.304 4.612 72.26
L 615 GRANT FRAYSIER 3.450 0.052 3.448 97.59 BO
W 1331 STACY BOLTON 4.560 0.079 4.586 69.55
W 824 AUSTIN THOMAS 4.220 0.155 4.289 73.66 0.012
L 264 DEBEE MARK 4.740 0.190 4.786 60.10
W 336 KENNY HAYES 3.450 0.066 3.501 87.12 0.030
L 89 DENNIS RIECK 4.150 0.095 4.202 70.10
W 9M SAM MONTGOMERY 4.290 0.034 4.360 72.82
L 414 MIKE WILLIAMS SR. 3.830 -0.088 4.013 NS RL
W 74 JOHN HUFF 4.300 0.072 4.365 71.37
L 42 BOB CAMBRIDGE 3.320 NT-RL LB3A
W 767 JOE SIMEONE 4.240 0.040 4.246 76.68 0.075
L 714 BRIAN PHILLIPS 4.090 0.095 4.116 75.97
L 48 RYAN MAY 5.730 0.191 5.721 55.55 BO
W 328 BRETT NEAL-COOK 5.000 0.324 5.016 63.18
L 91 RICHARD ROSS 3.990 0.257 4.184 74.01
W 380 JUSTIN ADAMSON 4.280 0.033 4.321 68.34 0.377
L 588 JUSTIN DAVIS 5.610 0.545 5.476 59.46 BO
W 273 SADY CASS 4.750 0.255 4.763 68.61
W 87 CHARLIE JOHNSON 4.450 0.061 4.365 73.50
L BYE
ROUND THREE
L 57 KYLE GILMORE 4.600 0.319 4.691 68.16
W 1331 STACY BOLTON 4.560 0.141 4.571 67.56 0.258
L 824 AUSTIN THOMAS 4.220 0.114 4.231 73.26
W 336 KENNY HAYES 3.450 0.035 3.494 81.07 0.046
W 9M SAM MONTGOMERY 4.290 0.065 4.298 74.90
L 74 JOHN HUFF 4.300 -0.132 4.542 72.75 RL
W 87 CHARLIE JOHNSON 4.400 0.037 4.479 66.07
L 767 JOE SIMEONE 4.240 0.109 4.206 79.87 BO
W 380 JUSTIN ADAMSON 4.280 0.087 4.340 73.86 0.056
L 273 SADY CASS 4.750 0.086 4.867 65.18
W 328 BRETT NEAL-COOK 5.000 0.340 4.965 62.74
L BYE
ROUND FOUR
L 1331 STACY BOLTON 4.560 0.085 4.608 66.49
W 336 KENNY HAYES 3.450 0.015 3.517 88.50 0.051
W 87 CHARLIE JOHNSON 4.400 0.058 4.493 62.63 0.126
L 328 BRETT NEAL-COOK 5.000 0.176 5.101 62.07
L 9M SAM MONTGOMERY 4.290 0.047 4.338 73.32
W 380 JUSTIN ADAMSON 4.280 0.067 4.285 75.41 0.023
ROUND FIVE
L 380 JUSTIN ADAMSON 4.280 0.060 4.285 75.83
W 87 CHARLIE JOHNSON 4.400 0.011 4.429 71.40 0.025
L BYE
W 336 KENNY HAYES 3.450 0.109 3.480 NS
FINAL ROUND
W 336 KENNY HAYES 3.450 0.038 3.468 84.39 0.032
L 87 CHARLIE JOHNSON 4.400 0.038 4.450 70.83
NOTE: PERFECT RT = .000