PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 163 ROCKY HENSLEY 3.350 0.700 3.383 95.76
W 84 WES GIMORE 3.980 0.516 4.137 61.20 0.060
W 87 CHARLIE JOHNSON 4.600 0.483 4.507 72.92
L 5150 CARY MIDDLETON 4.200 0.104 4.363 71.02 RL
L 17 BILL MEANEY 4.400 0.598 4.389 71.31 BO
W 3333 KENNY HAYES 4.620 0.588 4.637 69.50
W 428 AL MCKINNEY 3.290 0.578 3.402 96.30
L 7777 CLAYTON RECORD 4.950 0.513 4.941 56.77 BO
W 460 CHRIS ADAMSON 4.300 0.458 4.589 57.73 0.358
L 449 JIM WILLIAMS 3.850 0.916 4.039 82.24
L 767 JOE SIMEONE 3.850 0.573 3.858 80.49
W 800 WES JOHNSON 4.110 0.506 4.126 77.30 0.059
L 7488 RICHARD FRY 3.750 0.608 3.892 67.64
W 154 LARRY BROWN 3.500 0.682 3.558 87.86 0.010
W 360 DAVID COX 4.300 1.682 4.376 71.39
L BYE
ROUND TWO
L 84 WES GILMORE 3.980 0.577 3.987 81.45
W 87 CHARLIE JOHNSON 4.600 0.486 4.606 61.09 0.092
L 3333 KENNY HAYES 4.620 0.554 4.606 63.54 BO
W 428 AL MCKINNEY 3.290 0.586 3.485 96.03
W 460 CHRIS ADAMSON 4.300 0.422 4.494 70.36
L 800 WES JOHNSON 4.110 0.646 4.107 77.21 BO
L 154 LARRY BROWN 3.500 0.631 3.466 88.20 BO
W 360 DAVID COX 4.300 0.554 4.323 73.23
ROUND THREE
L 87 CHARLIE JOHNSON 4.500 0.464 4.703 66.00
W 428 AL MCKINNEY 3.330 0.505 3.467 80.97 0.025
W 460 CHRIS ADAMSON 4.300 0.449 4.342 73.23 0.000
L 360 DAVID COX 4.300 0.456 4.335 72.15
FINAL ROUND
W 428 AL MCKINNEY 3.330 0.617 3.434 96.98
L 460 CHRIS ADAMSON 4.300 0.397 4.431 73.86 RL
NOTE: PERFECT RT = .400