PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 336 KENNY HAYES 3.500 0.103 3.491 83.14
L 24 STEVE WINN 4.480 0.162 4.393 69.93 BO
L 800 WES JOHNSON 4.190 0.080 4.189 72.37 BO
W 208 JIM LARR 4.220 0.080 4.330 73.23
W 9699 ERIC HICKEY 4.000 0.202 3.993 74.67
L 87 CHARLIE JOHNSON 4.700 0.168 4.658 66.64 BO
L 76 KEVIN WILLIAMS 4.100 0.095 4.170 80.78
W 380 JUSTIN ADAMSON 4.330 0.009 4.483 72.84 0.003
W 17 BILL MEANEY 3.680 0.025 3.704 NS 0.037
L 460 CHRIS ADAMSON 4.250 0.083 4.253 73.39
W 7 CHRIS KETRON 4.040 0.209 4.078 NS 0.263
L 108 JOHN HENSLEY 4.300 0.233 4.577 57.44
W 767 JOE SIMEONE 3.930 0.145 3.980 NS
L 216 BRANDON PARTIDA 5.300 0.176 5.028 57.73 BO
L 222 TARA DENUNZIO 4.050 0.250 4.002 NS BO
W 89 DENNIS RIECK 4.280 0.102 4.458 68.59
ROUND TWO
W 336 KENNY HAYES 3.460 0.083 3.566 80.11 0.006
L 208 JIM LARR 4.220 0.073 4.342 73.71
L 9699 ERIC HICKEY 3.950 0.376 3.931 81.16 BO
W 380 JUSTIN ADAMSON 4.330 0.087 4.408 66.38
L 17 BILL MEANEY 3.680 0.047 3.714 89.12
W 7 CHRIS KETRON 4.040 0.029 4.086 77.21 0.006
L 767 JOE SIMEONE 3.930 0.227 3.947 79.83
W 89 DENNIS RIECK 4.280 0.116 4.402 64.26 0.006
ROUND THREE
L 336 KENNY HAYES 3.460 0.003 3.667 93.52
W 380 JUSTIN ADAMSON 4.330 0.066 4.395 73.39 0.079
L 7 CHRIS KETRON 4.040 0.026 4.199 79.37
W 89 DENNIS RIECK 4.280 0.022 4.378 70.80 0.065
FINAL ROUND
W 380 JUSTIN ADAMSON 4.330 0.120 4.432 75.09
L 89 DENNIS REICK 4.280 NT RL
NOTE: PERFECT RT = .000