PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 95 SCOTT WHIPPLE 3.790 0.203 3.892 89.94
W 87 CHARLIE JOHNSON 4.550 0.068 4.592 55.84 0.195
W 22 TRAVIS PETERSON 3.780 0.029 3.964 80.02
L 767 JOE SIMEONE 4.250 0.101 4.218 70.94 BO
W 275 RON HUFF 4.760 0.121 5.050 50.20
L 974 TRAVIS SCOUTEN 3.950 0.084 NT DNF
L 198 DEREK PARTIDA 4.220 0.214 4.090 73.63 BO
W 763 TOM ANDRUS 3.980 0.264 4.064 70.21
L 822 ROBIN COSTELLO 4.900 0.198 4.897 64.93 BO
W 76 KEVIN WILLIAMS 3.960 0.121 4.082 79.28
L 300 BOB SCHAEFER 3.930 0.278 4.108 73.31
W 336 KENNY HAYES 3.550 0.210 3.627 83.14 0.169
W 476 CRAIG DURNING 3.680 0.003 3.845 73.39
L 8181 RUSS KENNEL 5.000 0.605 4.812 63.60 BO
W 481 SCOTT SIMPSON 5.130 0.037 5.167 63.48 0.058
L 380 JUSTIN ADAMSON 4.350 0.096 4.386 73.07
L 216 BRANDON PARTIDA 4.890 0.156 5.097 53.05
W 800 WES JOHNSON 4.060 0.128 4.063 79.09 0.232
L 316 DOUG SADLER 4.440 0.542 4.525 70.14
W 17 BILL MEANEY 4.250 0.070 4.459 70.43 0.348
L 7 ROB PLUMB 5.180 0.177 5.167 57.34 BO
W 460 CHRIS ADAMSON 4.250 0.110 4.285 72.68
W 114 MIKE DZEK 3.460 0.016 3.487 89.24
L 381 CHRIS WELLS 3.470 0.088 3.449 87.18 BO
W 89 DENNIS RIECK 4.300 0.102 4.659 50.57
L 31 SHAWN THOMPSON 4.340 0.169 4.289 72.53 BO
W 390 TOMMY ZAVALA 3.880 0.092 3.891 69.57 0.151
L 8 TRACY MALAN 3.750 0.089 3.915 76.69
L BYE
W 74 JOHN HUFF 4.390 0.131 4.528 69.36
ROUND TWO
L 22 TRAVIS PETERSON 3.780 0.481 3.690 83.14 BO
W 275 RON HUFF 4.760 0.138 4.757 63.24
W 763 TOM ANDRUS 3.980 0.235 4.005 76.35
L 76 KEVIN WILLIAMS 3.960 0.150 3.956 81.94 BO
W 336 KENNY HAYES 3.550 0.089 3.571 90.42
L 476 CRAIG DURNING 3.680 0.042 3.666 87.75 BO
W 481 SCOTT SIMPSON 5.130 0.081 5.153 61.36
L 800 WES JOHNSON 4.060 0.164 4.052 80.59 BO
L 17 BILL MEANEY 4.250 0.136 4.283 76.09
W 460 CHRIS ADAMSON 4.250 0.028 4.327 69.00 0.064
L 114 MIKE DZEK 3.460 0.068 3.449 90.54 BO
W 89 DENNIS RIECK 4.300 0.040 4.583 56.07
W 390 TOMMY ZAVALA 3.800 0.066 3.877 75.84 0.034
L 74 JOHN HUFF 4.390 0.116 4.451 66.38
W 87 CHARLIE JOHNSON 4.550 0.095 4.567 67.37
L BYE
ROUND THREE
W 87 CHARLIE JOHNSON 4.550 0.201 4.532 67.97
L 275 RON HUFF 4.760 0.090 4.704 60.01 BO
L 763 TOM ANDRUS 3.980 0.169 4.011 76.78
W 336 KENNY HAYES 3.550 0.069 3.586 82.04 0.095
L 481 SCOTT SIMPSON 5.130 0.091 NT DNF
W 460 CHRIS ADAMSON 4.250 0.164 4.859 46.89
L 89 DENNIS RIECK 4.400 -0.022 4.632 55.25 RL
W 390 TOMMY ZAVALA 3.800 0.105 3.790 81.07
ROUND FOUR
W 87 CHARLIE JOHNSON 4.550 0.048 4.551 59.08
L 336 KENNY HAYES 3.550 0.064 3.512 91.88 BO
W 460 CHRIS ADAMSON 4.250 0.025 4.297 71.02 0.057
L 390 TOMMY ZAVALA 3.800 0.096 3.833 83.04
FINAL ROUND
W 87 CHARLIE JOHNSON 4.500 0.037 4.595 63.13 0.003
L 460 CHRIS ADAMSON 4.250 0.059 4.326 73.39
NOTE: PERFECT RT = .000