PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 842 GREG JOHNSON 3.580 0.246 3.504 94.17 BO
W 9 SAM MONTGOMERY 4.450 0.110 4.645 68.11
L 380 JUSTIN ADAMSON 4.400 0.132 4.339 72.37 BO
W 24 STEVE WINN 4.450 0.089 4.521 70.80
L 204 SCOTT HENSLEY 3.990 0.380 4.042 78.91
W 89 DENNIS RIECK 4.180 0.097 4.355 58.52 0.160
W 460 CHRIS ADAMSON 4.350 0.199 4.392 63.78 0.320
L 515 SCOTT NIX 4.590 0.374 4.777 66.71
W 74 WES GILMORE JR. 4.000 0.284 4.067 83.86
L 496 DAVID DEN HARTOG 0.000 NT
W 214 MIKE RECORD 4.250 0.098 4.218 74.03
L 31 SHAWN THOMPSON 4.500 0.224 4.450 70.65 BO
W 17 BILL MEANEY 3.720 0.238 3.722 89.36
L 222 TARA DENUNZIO 0.000 NT
W 95 SCOTT WHIPPLE 4.380 0.121 4.455 65.87 0.257
L 396 MIKE GHAN 4.150 0.358 4.245 78.36
W 76 KEVIN WILLIAMS 4.150 0.138 4.305 64.26
L 1401 VIC BLEHM 8.200 -0.122 8.846 45.42 RL
L 80 CHRIS CALAFIORE 4.200 0.198 4.247 72.22
W 216 BRANDON PARTIDA 5.090 0.137 5.157 54.67 0.041
L 336 KENNY HAYES 3.850 0.155 3.898 84.80
W 1224 DAVE STIDHAM 3.250 0.100 3.346 96.84 0.007
L 27 JEFF ADAMSON 4.300 0.215 4.293 68.73 BO
W 168 MIKE FORESTER 4.520 0.339 4.589 67.91
W 800 WES JOHNSON 4.060 0.063 4.194 82.84
L 615 GRANT FRAYSIER 0.000 NT
L 767 JOE SIMEONE 4.230 0.118 4.285 76.35
W 87 CHARLIE JOHNSON 4.700 0.063 4.807 62.20 0.003
ROUND TWO
L 9 SAM MONTGOMERY 4.500 0.095 4.442 67.24 BO
W 24 STEVE WINN 4.450 0.122 4.400 71.24
L 89 DENNIS RIECK 4.180 NT
W 460 CHRIS ADAMSON 4.250 0.058 4.448 59.65
W 74 WES GILMORE JR. 4.040 0.172 3.972 86.19
L 214 MIKE RECORD 4.220 -0.102 4.701 50.02 RL
L 17 BILL MEANEY 3.720 0.158 3.633 88.31 BO
W 95 SCOTT WHIPPLE 4.380 0.109 4.378 72.22
L 76 KEVIN WILLIAMS 4.150 NT-RL
W 216 BRANDON PARTIDA 5.090 0.177 5.262 62.20
L 1224 DAVE STIDHAM 3.250 0.090 5.742 28.17
W 168 MIKE FORESTER 4.520 0.409 4.527 59.03 2.166
L 800 WES JOHNSON 4.060 0.055 4.004 77.92 BO
W 87 CHARLIE JOHNSON 4.700 0.043 4.689 65.30
ROUND THREE
W 24 STEVE WINN 4.390 0.158 4.462 71.69
L BYE
W 460 CHRIS ADAMSON 4.250 0.091 4.304 74.43
L 74 WES GILMORE JR. 3.960 0.085 3.874 83.65 BO
W 95 SCOTT WHIPPLE 4.380 0.125 4.458 70.94 0.016
L 216 BRANDON PARTIDA 5.090 0.202 5.107 58.37
L 168 MIKE FORESTER 4.520 0.578 4.661 53.51
W 87 CHARLIE JOHNSON 4.600 0.089 4.769 61.48 0.461
ROUND FOUR
W 24 STEVE WINN 4.390 0.103 4.495 70.80 0.046
L 460 CHRIS ADAMSON 4.250 0.206 4.298 73.55
L 95 SCOTT WHIPPLE 4.400 0.101 4.398 67.30 BO
W 87 CHARLIE JOHNSON 4.600 0.055 4.750 66.45
FINAL ROUND
L 24 STEVE WINN 4.390 0.103 4.429 72.76
W 87 CHARLIE JOHNSON 4.600 0.046 4.664 67.77 0.032
NOTE: PERFECT RT = .000