PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 17 BILL MEANEY 3.780 0.522 3.934 71.84
L 918 LEON WILMOT 4.480 0.973 4.449 70.21 BO
L 7199 GREG DEN HARTOG 4.150 1.169 14.783 20.76
W 336 KENNY HAYES 3.550 0.586 4.166 62.49 10.600
L 216 BRANDON PARTIDA 5.370 0.627 5.438 54.98
W 87 CHARLIE JOHNSON 4.550 0.521 4.634 64.99 0.090
W 208 JIM LARR 4.350 0.633 4.360 73.07
L 767 JOE SIMEONE 4.250 0.575 4.248 71.02 BO
L 496 DAVID DEN HARTOG 4.240 0.593 4.183 74.19 BO
W 334 JUNIOR ALIMOOT 4.540 0.481 4.682 71.17
W 525 BRANDON MONTGOMERY 4.820 0.597 5.045 68.59
L 31 SHAWN THOMPSON 4.580 0.657 4.575 57.78 BO
L 24 STEVE WINN 4.650 0.585 4.748 69.50
W 198 SCOTT HENSLEY 4.710 0.638 4.722 63.48 0.033
L 449 JIM WILLIAMS 3.840 0.661 7.991 20.37
W 74 DONNA HUFF 4.500 0.540 4.677 66.84 4.095
ROUND TWO
W 17 BILL MEANEY 3.780
L 336 KENNY HAYES 3.550
W 87 CHARLIE JOHNSON 4.550
L 208 JIM LARR 4.350
W 334 JUNIOR ALIMOOT 4.540 0.528 4.604 72.22 0.052
L 525 BRANDON MONTGOMERY 4.820 0.444 5.020 71.31
L 198 SCOTT HENSLEY 4.680 0.650 4.648 66.13 BO
W 74 DONNA HUFF 4.500 0.598 4.634 69.07
ROUND THREE
L 17 BILL MEANEY 3.780 0.464 3.881 87.63
W 87 CHARLIE JOHNSON 4.550 0.464 4.564 62.60 0.087
W 334 JUNIOR ALIMOOT 4.540 0.467 4.575 72.61 0.065
L 74 DONNA HUFF 4.580 0.522 4.625 69.43
FINAL ROUND
L 87 CHARLIE JOHNSON 4.550 0.474 4.609 69.00
W 334 JUNIOR ALIMOOT 4.540 0.470 4.597 70.87 0.006
NOTE: PERFECT RT = .400