FRIDAY GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 13A APRIL SOARES 4.180 0.105 4.134 75.25 BO
W 460 CHRIS ADAMSON 4.230 0.012 4.286 69.91
L 208 JIM LARR 4.270 0.068 4.353 74.43
W 800 WES JOHNSON 3.680 0.051 3.712 88.95 0.068
W 822 ROBIN COSTELLO 4.970 0.209 5.015 62.90
L 27 MATT SPRINGER 4.200 -0.199 4.200 69.70 RL
W 111 TONY SOARES 4.750 0.235 4.817 59.95 0.117
L 188 RON HESS 4.400 0.197 4.622 66.41
W 380 JUSTIN ADAMSON 4.270 0.098 4.287 76.87
L 767 JOE SIMEONE 4.290 0.179 4.283 71.76 BO
W 91 RICHARD ROSS 4.200 0.187 4.228 79.73
L 500 BRENT BOHARD 4.530 0.180 4.485 67.56 BO
W 87 CHARLIE JOHNSON 4.540 0.082 4.600 59.67 0.084
L 72M ERIC MORAN 5.100 0.118 5.208 59.82
L U812 PAUL MAY 5.200 0.313 5.196 61.98 BO
W 76 KEVIN WILLIAMS 4.040 0.087 4.105 70.19
W 336 KENNY HAYES 3.550 0.059 3.649 82.47 0.017
L 31 SHAWN THOMPSON 4.350 0.146 4.379 72.55
L 26 KEN CYPERT 4.650 0.255 4.617 70.91 BO
W 62 JOSH STUMBAUGH 4.300 0.170 7.134 37.37
L 1011 TIM GILMORE 4.400 0.409 4.720 68.92
W 7511 CURTIS HELMUTH 3.800 0.173 3.839 83.64 0.517
W 381 CHRIS WELLS 3.550 0.023 3.836 65.01 0.325
L 99 JEFF DYE 4.210 0.076 4.768 NS
W 89X STEVE FOSTER 3.560 0.032 3.579 92.07 0.122
L 225 ANTHONY BROWN 3.790 0.163 3.800 84.41
L 5 PERRY STUMBAUGH 4.400 0.447 4.225 75.45 BO
W 1331 STACY BOLTON 4.650 0.087 4.858 63.62
W 420 CHRIS CALAFIORE 3.950 0.425 4.099 79.34
L 68 JERRY WATSON 4.050 0.118 3.900 78.49 BO
L BYE
W 118 CHRIS PINTOR 4.550 0.085 4.486 70.85
ROUND TWO
W 460 CHRIS ADAMSON 4.230 0.083 4.236 76.64 0.042
L 800 WES JOHNSON 3.680 0.102 3.709 88.15
L 822 ROBIN COSTELLO 0.000 NT DNS
W 111 TONY SOARES 4.750 0.268 4.863 65.53
W 380 JUSTIN ADAMSON 4.270 0.187 4.365 69.55
L 91 RICHARD ROSS 4.200 -0.400 NT RL
W 87 CHARLIE JOHNSON 4.540 0.062 4.568 62.39
L 76 KEVIN WILLIAMS 4.040 -0.077 4.023 80.43 RL
W 336 KENNY HAYES 3.550 0.091 3.583 90.47
L 62 JOSH STUMBAUGH 4.300 0.124 4.236 68.25 BO
L 7511 CURTIS HELMUTH 3.740 0.102 3.765 72.99
W 381 CHRIS WELLS 3.550 0.108 3.555 91.19 0.014
L 89X STEVE FOSTER 3.560 0.172 3.601 90.98
W 1331 STACY BOLTON 4.750 0.086 4.837 71.95 0.040
L 420 CHRIS CALAFIORE 4.000 0.108 7.057 25.44
W 118 CHRIS PINTOR 4.450 0.156 4.517 65.13 2.942
ROUND THREE
W 460 CHRIS ADAMSON 4.230 0.053 4.326 68.07 0.043
L 111 TONY SOARES 4.800 0.097 4.895 64.79
L 380 JUSTIN ADAMSON 4.270 0.083 4.242 75.94 BO
W 87 CHARLIE JOHNSON 4.540 0.062 4.545 65.24
W 336 KENNY HAYES 3.550 0.057 3.575 89.74
L 381 CHRIS WELLS 3.550 -0.015 3.588 89.93 RL
W 1331 STACY BOLTON 4.750 0.097 4.835 64.48 0.046
L 118 CHRIS PINTOR 4.450 0.195 4.483 70.92
ROUND FOUR
W 460 CHRIS ADAMSON 4.230 0.037 4.239 76.35
L 87 CHARLIE JOHNSON 4.540 0.044 4.505 68.90 BO
W 336 KENNY HAYES 3.550 0.060 3.594 88.41
L 1331 STACY BOLTON 4.750 0.070 4.741 65.61 BO
FINAL ROUND
W 460 CHRIS ADAMSON 4.230 0.070 4.245 76.02 0.004
L 336 KENNY HAYES 3.550 0.039 3.600 86.39
NOTE: PERFECT RT = .000