PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 31 WENDY THOMPSON 4.370 0.172 4.363 69.46 BO
W 208 JIM LARR 4.270 0.023 4.367 NS
L 5 PERRY STUMBAUGH 4.120 0.193 4.097 79.56 BO
W 87 CHARLIE JOHNSON 4.520 0.122 4.513 65.24
L 822 ROBIN COSTELLO 0.000 NT DNS
W 381 CHRIS WELLS 3.550 0.003 3.604 90.40
L 62 JOSH STUMBAUGH 4.420 0.184 4.080 76.75 BO
W 1331 STACY BOLTON 4.370 0.056 4.496 70.33
W 420 CHRIS CALAFIORE 3.930 0.072 3.936 80.87 0.066
L 800 WES JOHNSON 3.690 0.135 3.699 NS
L 414 MIKE WILLIAMS SR. 3.810 0.028 3.868 85.61
W 767 JOE SIMEONE 4.260 0.065 4.270 77.77 0.011
L 76 KEVIN WILLIAMS 4.000 0.059 3.914 80.44 BO
W 17 BILL MEANEY 3.550 0.064 3.626 93.64
L 26 KEN CYPERT 4.600 -0.400 8.462 25.03 RL
W 2 DAVE STIDHAM 7.030 0.246 6.871 43.49
W 328 BRETT NEAL-COOK 5.020 0.208 4.981 64.12
L 98X STEVE FOSTER 4.060 -0.400 4.114 75.70 RL
W 714 BRIAN PHILLIPS 4.140 0.276 4.179 76.17
L 118 CHRIS PINTOR 4.500 0.255 4.475 66.77 BO
W 111 TONY SOARES 4.700 0.082 4.703 66.91 0.033
L 380 JUSTIN ADAMSON 4.270 0.088 4.300 76.02
W 7511 CURTIS HELMUTH 3.700 0.110 3.718 85.82 0.005
L 27 MATT SPRINGER 4.230 0.121 4.242 76.82
L 1214 JOEY URENA 4.700 -0.400 4.712 65.54 RL
W 13A APRIL SOARES 4.230 0.105 4.392 74.08
W 336 KENNY HAYES 3.470 0.056 3.488 90.46
L 42 BOB CAMBRIDGE 3.310 0.025 3.297 NS BO
L 68 JERRY WATSON 3.700 0.186 3.784 80.75
W 460 CHRIS ADAMSON 4.230 0.008 4.278 68.96 0.213
W 102 ROBERT WATANABE 3.650 0.184 5.196 50.00
L 615 GRANT FRAYSIER 0.000 NT DNS
L BYE
W 99 JEFF DYE 4.260 0.130 4.229 75.36
ROUND TWO
W 87 CHARLIE JOHNSON 4.520 0.026 4.529 61.77
L 381 CHRIS WELLS 3.550 0.080 3.539 91.14 BO
W 420 CHRIS CALAFIORE 3.930 0.088 3.971 80.34 0.029
L 1331 STACY BOLTON 4.370 0.076 4.452 72.00
W 767 JOE SIMEONE 4.260 0.102 4.269 74.26
L 17 BILL MEANEY 3.550 -0.400 NT RL
W 328 BRETT NEAL-COOK 5.020 0.232 5.042 59.93 0.104
L 2 DAVE STIDHAM 6.930 0.227 7.061 42.32
L 714 BRIAN PHILLIPS 4.140 0.189 4.204 75.56
W 111 TONY SOARES 4.700 0.020 4.842 66.21 0.091
L 7511 CURTIS HELMUTH 3.690 0.063 3.762 85.81
W 13A APRIL SOARES 4.230 0.065 4.238 63.33 0.062
L 336 KENNY HAYES 3.470 0.022 3.509 89.97
W 460 CHRIS ADAMSON 4.230 0.029 4.232 75.62 0.030
L 102 ROBERT WATANABE 3.650 0.134 3.800 63.64
W 99 JEFF DYE 4.220 0.217 4.268 76.69 0.019
W 208 JIM LARR 4.270 0.237 4.354 73.61
L BYE
ROUND THREE
L 208 JIM LARR 4.280 0.063 4.359 73.59
W 87 CHARLIE JOHNSON 4.500 0.013 4.551 64.28 0.078
W 420 CHRIS CALAFIORE 3.930 0.087 3.943 80.66 0.034
L 767 JOE SIMEONE 4.260 0.063 4.331 69.86
W 111 TONY SOARES 4.700 0.116 4.771 65.94 0.081
L 13A APRIL SOARES 4.200 0.131 4.337 76.60
W 460 CHRIS ADAMSON 4.210 0.026 4.325 69.51 0.138
L 99 JEFF DYE 4.220 0.254 4.245 72.90
L BYE
W 328 BRETT NEAL-COOK 5.020 0.296 5.690 54.25
ROUND FOUR
W 87 CHARLIE JOHNSON 4.500 0.036 4.595 61.20 0.054
L 328 BRETT NEAL-COOK 5.020 0.138 5.067 64.10
W 111 TONY SOARES 4.700 0.082 4.704 66.45 0.022
L 460 CHRIS ADAMSON 4.210 0.046 4.272 75.94
W 420 CHRIS CALAFIORE 3.930 0.974 8.576 34.65
L BYE
ROUND FIVE
W 87 CHARLIE JOHNSON 4.500 0.035 4.449 65.33
L 420 CHRIS CALAFIORE 3.930 -0.400 4.067 76.99 RL
L BYE
W 111 TONY SOARES 4.700 0.110 4.948 64.21
FINAL ROUND
W 87 CHARLIE JOHNSON 4.500 0.052 4.711 60.78 0.078
L 111 TONY SOARES 4.780 0.076 5.045 63.88
NOTE: PERFECT RT = .000