PRO MOD UNLIMITED | ||||||||
FINAL ROUND | ||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | |
L | 3 | GEOFF GILL | 0.458 | 1.203 | 3.103 | 105.21 | ||
W | 5150 | JIMMY DEPASSE | 0.600 | 1.121 | 2.949 | 107.88 | 0.012 | |
PRO MOD UNLIMITED QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | ||
1 | 5150 | JIMMY DEPASSE | 3.385 | NT | 3.041 | 3.041 | ||
2 | 3 | GEOFF GILL | 3.072 | 3.073 | 3.513 | 3.072 | ||
PRO MOD UNLIMITED QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 5150 | JIMMY DEPASSE | 0.723 | 1.138 | 3.385 | 68.80 | ||
Q1 | 3 | GEOFF GILL | 0.438 | 1.172 | 3.072 | 104.57 | ||
Q2 | 3 | GEOFF GILL | 0.512 | 1.132 | 3.073 | 102.83 | ||
Q2 | 5150 | JIMMY DEPASSE | NT-RL | |||||
Q3 | 5150 | JIMMY DEPASSE | 0.577 | 1.154 | 3.041 | 105.05 | ||
Q3 | 3 | GEOFF GILL | 0.747 | 1.145 | 3.513 | 63.18 | ||
NOTE: PERFECT RT = .400 |