PRO MOD UNLIMITED | ||||||||
FINAL ROUND | ||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | |
L | 5150 | JIM DEPASSE | NT | NS | ||||
W | 3 | DEREK BALCUNAS | 0.638 | 1.147 | 2.753 | 121.75 | ||
PRO MOD UNLIMITED QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | ||
1 | 3 | DEREK BALCUNAS | NT | 2.995 | 2.788 | 2.788 | ||
2 | 5150 | JIM DEPASSE | 3.552 | 3.223 | NT | 3.223 | ||
PRO MOD UNLIMITED QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 5150 | JIM DEPASSE | 0.275 | 1.511 | 3.552 | 94.17 | ||
Q2 | 5150 | JIM DEPASSE | 0.666 | 1.297 | 3.223 | 99.10 | ||
Q2 | 3 | DEREK BALCUNAS | 0.588 | 1.289 | 2.995 | 102.37 | ||
Q3 | 3 | DEREK BALCUNAS | 0.596 | 1.159 | 2.788 | 122.85 | ||
NOTE: PERFECT RT = .400 |